| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Il'ya BOGOMOL | DNE | 29.43 | 13.17 | 18.26 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 2.00 | #4 | |
| 2 | Vladislav PIHOVICH | DNE | 28.35 | 10.93 | 18.42 | 3.75 | 3.42 | 3.67 | 3.75 | 3.83 | 1.00 | #2 | |
| 3 | Yaroslav BORDOVOY | DNE | 27.08 | 9.17 | 17.91 | 3.58 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.02.2010 15:59