| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Il'ya BOGOMOL | DNE | 59.95 | 20.13 | 40.82 | 4.17 | 3.83 | 4.08 | 4.25 | 4.08 | 1.00 | #2 | |
| 2 | Vladislav PIHOVICH | DNE | 54.48 | 15.64 | 38.84 | 4.00 | 3.67 | 3.83 | 4.00 | 3.92 | 0.00 | #3 | |
| 3 | Yaroslav BORDOVOY | DNE | 48.60 | 12.76 | 37.84 | 3.92 | 3.50 | 3.75 | 3.92 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.02.2010 15:59