FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yan TKALICH | DNE | 43.84 | 1 |
2 | Ivan SHMURATKO | KIE | 41.40 | 2 |
3 | Vadim KOLESNIK | KHR | 40.09 | 3 |
4 | Mihail LEYBA | KHR | 39.23 | 4 |
5 | Kirill KASHKAEV | ODE | 34.52 | 5 |
6 | Nikita ALEKSANDROVICH | ODE | 32.80 | 6 |
7 | Daniil ZUEV | ODE | 32.45 | 7 |
8 | Stanislav MAKSIN | DNE | 32.42 | 8 |
9 | Artiom DARENSKIY | DNE | 31.27 | 9 |
10 | Georgiy MOMOT | DNE | 29.72 | 10 |
11 | Roman SAVEL'EV | KHR | 29.55 | 11 |
12 | Vladislav GAYDAR | KHR | 28.39 | 12 |
13 | Konstantin KALUGIN | ODE | 27.69 | 13 |
14 | Mihail BARATS | KHR | 25.61 | 14 |
15 | Artem SHTYH | KHR | 25.13 | 15 |
16 | Aleksandr KOLOSOVSKIY | ODE | 21.54 | 16 |
17 | Vyacheslav GRINEVICH | KHR | 21.10 | 17 |
18 | Nikita TUR | DNE | 18.59 | 18 |
19 | Eduard PILIPENKO | DNE | 17.06 | 19 |
20 | Sergey SOKOLOV | ODE | 15.45 | 20 |
Last Update: 31.03.2010 15:03