Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliya BASHINSKAYA | KIE | 43.03 | 21.04 | 21.99 | 2.83 | 2.58 | 2.83 | 2.75 | 2.75 | 0.00 | #12 | |
2 | Ekaterina DLUGACH | KIE | 38.90 | 20.64 | 18.26 | 2.33 | 2.17 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
3 | Elizaveta DUBOVA | DNE | 38.01 | 16.01 | 22.00 | 2.83 | 2.67 | 2.75 | 2.75 | 2.75 | 0.00 | #21 | |
4 | Alina ZAKRIVIDOROGA | KHR | 34.76 | 16.76 | 20.00 | 2.50 | 2.25 | 2.58 | 2.67 | 2.50 | 2.00 | #25 | |
5 | Elizaveta SAENKO | KIE | 33.18 | 14.64 | 18.54 | 2.42 | 2.17 | 2.42 | 2.33 | 2.25 | 0.00 | #24 | |
6 | Diana SHEVCHENKO | DNE | 32.14 | 14.14 | 20.00 | 2.58 | 2.42 | 2.50 | 2.50 | 2.50 | 2.00 | #8 | |
7 | Aliona ASEEVA | DNE | 30.55 | 14.02 | 18.53 | 2.25 | 2.25 | 2.25 | 2.50 | 2.33 | 2.00 | #19 | |
8 | Renata OGANESYAN | DNE | 30.54 | 13.60 | 18.94 | 2.42 | 2.08 | 2.42 | 2.50 | 2.42 | 2.00 | #26 | |
9 | Mariya GOLUBTSOVA | DNE | 29.31 | 12.64 | 16.67 | 2.08 | 1.92 | 2.08 | 2.17 | 2.17 | 0.00 | #18 | |
10 | Anastasiya KAPSHUCHENKO | KIE | 29.00 | 12.80 | 17.20 | 2.25 | 2.00 | 2.25 | 2.08 | 2.17 | 1.00 | #22 | |
11 | Taisiya CHERNOBAY | KHR | 27.78 | 13.58 | 15.20 | 1.92 | 1.75 | 2.00 | 2.00 | 1.83 | 1.00 | #23 | |
12 | Elizaveta GAVRYUSHOVA | DNE | 27.29 | 14.35 | 14.94 | 2.00 | 1.67 | 1.92 | 1.92 | 1.83 | 2.00 | #11 | |
13 | Valeriya NEDAVNYAYA | DNE | 26.72 | 11.19 | 16.53 | 2.25 | 1.83 | 2.00 | 2.08 | 2.17 | 1.00 | #17 | |
14 | Polina BRAGAR' | DNE | 25.96 | 10.83 | 16.13 | 2.08 | 1.92 | 2.00 | 2.00 | 2.08 | 1.00 | #14 | |
15 | Aleksandra RYABOVA | DON | 23.10 | 10.63 | 15.47 | 2.08 | 1.75 | 1.92 | 2.00 | 1.92 | 3.00 | #9 | |
16 | Sofiya TIHONENKO | DNE | 22.19 | 11.79 | 12.40 | 1.58 | 1.42 | 1.58 | 1.67 | 1.50 | 2.00 | #10 | |
17 | Ekaterina KORTSYGINA | DON | 21.88 | 9.35 | 12.53 | 1.75 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #7 | |
18 | Aleksandra TKACHENKO | KIE | 20.30 | 10.03 | 12.27 | 1.50 | 1.42 | 1.75 | 1.58 | 1.42 | 2.00 | #6 | |
19 | Nadezhda GUZHVA | DNE | 19.46 | 9.33 | 14.13 | 1.83 | 1.58 | 1.92 | 1.83 | 1.67 | 4.00 | #15 | |
20 | Dariya MELNICHENKO | DNE | 19.12 | 9.73 | 10.39 | 1.33 | 1.25 | 1.25 | 1.33 | 1.33 | 1.00 | #1 | |
21 | Sofiya KARTSEVA | DON | 18.77 | 8.36 | 10.41 | 1.42 | 1.17 | 1.42 | 1.17 | 1.33 | 0.00 | #5 | |
22 | Ol'ga GIGLAVAYA | KHR | 18.67 | 9.07 | 9.60 | 1.33 | 1.00 | 1.17 | 1.25 | 1.25 | 0.00 | #13 | |
23 | Sofiya TKACHENKO | DNE | 18.29 | 9.81 | 11.48 | 1.42 | 1.42 | 1.50 | 1.42 | 1.42 | 3.00 | #20 | |
24 | Elena HAYLENKO | ZPR | 17.13 | 8.33 | 10.80 | 1.50 | 1.17 | 1.33 | 1.42 | 1.33 | 2.00 | #4 | |
25 | Anastasiya MEDUNITSA | DON | 14.30 | 7.42 | 7.88 | 1.00 | 0.92 | 0.92 | 1.17 | 0.92 | 1.00 | #16 | |
26 | Mariya YAKUNINA | SEV | 8.24 | 2.57 | 6.67 | 0.83 | 0.67 | 0.92 | 0.83 | 0.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03