Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga MIKUTINA | KHR | 33.58 | 14.98 | 19.60 | 2.42 | 2.33 | 2.50 | 2.50 | 2.50 | 1.00 | #4 | |
2 | Sofiya NESTEROVA | DNE | 25.30 | 10.76 | 14.54 | 1.75 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #6 | |
3 | Ekaterina MARTAKOVA | KHR | 23.64 | 10.91 | 13.73 | 1.75 | 1.58 | 1.75 | 1.75 | 1.75 | 1.00 | #7 | |
4 | Yana SIDAK | DNE | 19.55 | 8.16 | 12.39 | 1.67 | 1.33 | 1.58 | 1.58 | 1.58 | 1.00 | #3 | |
5 | Rostislava ISKRITSKAYA | ODE | 18.96 | 8.30 | 10.66 | 1.50 | 1.17 | 1.33 | 1.33 | 1.33 | 0.00 | #8 | |
6 | Anastasiya PODCHASOVA | DNE | 16.32 | 6.66 | 10.66 | 1.33 | 1.17 | 1.33 | 1.33 | 1.50 | 1.00 | #1 | |
7 | Mariya KOL'TSOVA | ODE | 13.78 | 6.52 | 8.26 | 1.08 | 0.92 | 1.08 | 1.00 | 1.08 | 1.00 | #5 | |
8 | Mariya KUZNETSOVA | DNE | 12.79 | 5.79 | 8.00 | 1.08 | 0.75 | 1.00 | 1.00 | 1.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03