Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan TKALICH | DNE | 43.84 | 15.66 | 29.18 | 3.00 | 2.75 | 2.92 | 2.92 | 3.00 | 1.00 | #17 | |
2 | Ivan SHMURATKO | KIE | 41.40 | 15.58 | 25.82 | 2.58 | 2.42 | 2.75 | 2.58 | 2.58 | 0.00 | #20 | |
3 | Vadim KOLESNIK | KHR | 40.09 | 14.43 | 25.66 | 2.50 | 2.50 | 2.50 | 2.58 | 2.75 | 0.00 | #12 | |
4 | Mihail LEYBA | KHR | 39.23 | 13.59 | 26.64 | 2.58 | 2.58 | 2.58 | 2.83 | 2.75 | 1.00 | #10 | |
5 | Kirill KASHKAEV | ODE | 34.52 | 11.36 | 23.16 | 2.33 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #9 | |
6 | Nikita ALEKSANDROVICH | ODE | 32.80 | 10.46 | 22.34 | 2.25 | 2.17 | 2.17 | 2.25 | 2.33 | 0.00 | #19 | |
7 | Daniil ZUEV | ODE | 32.45 | 8.81 | 23.64 | 2.50 | 2.33 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
8 | Stanislav MAKSIN | DNE | 32.42 | 10.42 | 23.00 | 2.42 | 2.17 | 2.33 | 2.33 | 2.25 | 1.00 | #5 | |
9 | Artiom DARENSKIY | DNE | 31.27 | 11.29 | 20.98 | 2.08 | 2.00 | 2.08 | 2.08 | 2.25 | 1.00 | #18 | |
10 | Georgiy MOMOT | DNE | 29.72 | 11.06 | 19.66 | 2.08 | 1.92 | 2.00 | 1.83 | 2.00 | 1.00 | #2 | |
11 | Roman SAVEL'EV | KHR | 29.55 | 11.05 | 18.50 | 1.92 | 1.75 | 1.83 | 1.92 | 1.83 | 0.00 | #4 | |
12 | Vladislav GAYDAR | KHR | 28.39 | 10.39 | 19.00 | 2.00 | 1.83 | 1.83 | 1.92 | 1.92 | 1.00 | #14 | |
13 | Konstantin KALUGIN | ODE | 27.69 | 9.19 | 18.50 | 1.92 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #15 | |
14 | Mihail BARATS | KHR | 25.61 | 9.61 | 16.00 | 1.67 | 1.50 | 1.67 | 1.58 | 1.58 | 0.00 | #11 | |
15 | Artem SHTYH | KHR | 25.13 | 7.97 | 18.16 | 1.92 | 1.67 | 1.83 | 1.83 | 1.83 | 1.00 | #6 | |
16 | Aleksandr KOLOSOVSKIY | ODE | 21.54 | 8.72 | 15.82 | 1.75 | 1.50 | 1.58 | 1.50 | 1.58 | 3.00 | #3 | |
17 | Vyacheslav GRINEVICH | KHR | 21.10 | 6.46 | 14.64 | 1.33 | 1.33 | 1.50 | 1.58 | 1.58 | 0.00 | #16 | |
18 | Nikita TUR | DNE | 18.59 | 8.25 | 11.34 | 1.25 | 1.00 | 1.17 | 1.08 | 1.17 | 1.00 | #1 | |
19 | Eduard PILIPENKO | DNE | 17.06 | 6.90 | 11.16 | 1.25 | 1.00 | 1.08 | 1.17 | 1.08 | 1.00 | #13 | |
20 | Sergey SOKOLOV | ODE | 15.45 | 6.77 | 10.68 | 1.17 | 0.92 | 1.17 | 1.00 | 1.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03