Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniya KOMANDINA | KIE | 29.66 | 17.40 | 12.26 | 3.08 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
2 | Elizaveta GUZHVA | MRP | 28.43 | 16.09 | 13.34 | 3.42 | 3.08 | 3.42 | 3.42 | 3.33 | 1.00 | #11 | |
3 | Arseniya DOMASHENKO | DNE | 28.26 | 15.94 | 12.32 | 3.08 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #13 | |
4 | Mariya ASTASHENKOVA | KHR | 27.22 | 15.16 | 12.06 | 3.00 | 2.92 | 3.00 | 3.08 | 3.08 | 0.00 | #12 | |
5 | Kseniya EVDOKIMENKO | KHR | 26.41 | 16.61 | 9.80 | 2.50 | 2.25 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
6 | Sofiya BONDARENKO | KHR | 26.37 | 16.51 | 9.86 | 2.50 | 2.25 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
7 | Anastasiya STOYANOVA | ODE | 26.32 | 15.80 | 10.52 | 2.58 | 2.58 | 2.58 | 2.75 | 2.67 | 0.00 | #10 | |
8 | Anna ZHEREBKOVA | KHR | 25.40 | 15.00 | 10.40 | 2.58 | 2.50 | 2.58 | 2.67 | 2.67 | 0.00 | #6 | |
9 | Ekaterina IVANCHENKO | ODE | 22.70 | 14.30 | 9.40 | 2.42 | 2.25 | 2.25 | 2.33 | 2.50 | 1.00 | #8 | |
10 | Anna MOGILKO | KIE | 22.40 | 13.60 | 9.80 | 2.58 | 2.33 | 2.42 | 2.50 | 2.42 | 1.00 | #15 | |
11 | Marina KURILO | KHR | 21.28 | 12.60 | 9.68 | 2.42 | 2.33 | 2.42 | 2.42 | 2.50 | 1.00 | #14 | |
12 | Vlada KAMYSHNIKOVA | DNE | 21.05 | 11.13 | 9.92 | 2.50 | 2.33 | 2.42 | 2.58 | 2.58 | 0.00 | #2 | |
13 | Elizaveta CHEBOTARIOVA | KHR | 20.79 | 11.23 | 9.56 | 2.42 | 2.17 | 2.42 | 2.50 | 2.42 | 0.00 | #1 | |
14 | Elizaveta BUSHUEVA | DNE | 19.94 | 11.20 | 8.74 | 2.17 | 2.17 | 2.08 | 2.33 | 2.17 | 0.00 | #16 | |
15 | Alina BIALKOVSKAYA | ODE | 18.23 | 11.77 | 8.46 | 2.08 | 2.08 | 2.08 | 2.17 | 2.17 | 2.00 | #9 | |
16 | Ekaterina ANDRUSCHENKO | KHR | 16.77 | 9.37 | 8.40 | 2.17 | 1.92 | 2.08 | 2.25 | 2.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03