| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis STREKALIN | MRP | 33.58 | 14.91 | 18.67 | 3.92 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #7 | |
| 2 | Mihail MEDUNITSA | ODE | 31.87 | 14.70 | 17.17 | 3.50 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Dmitriy BOGOMOL | DNE | 31.23 | 14.74 | 16.49 | 3.25 | 3.33 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
| 4 | Yaroslav GANDEY | KIE | 29.50 | 14.83 | 14.67 | 3.00 | 2.67 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 5 | Nikolay KASHKAEV | ODE | 26.51 | 10.43 | 16.08 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #10 | |
| 6 | Valentin PONOMARENKO | DNE | 23.24 | 11.00 | 12.24 | 2.58 | 2.33 | 2.58 | 2.42 | 2.33 | 0.00 | #6 | |
| 7 | Vladislav KIRICHINETS | DNE | 21.50 | 8.83 | 12.67 | 2.67 | 2.42 | 2.50 | 2.58 | 2.50 | 0.00 | #9 | |
| 8 | Bogdan SYPALO | DNE | 20.05 | 7.80 | 13.25 | 2.67 | 2.50 | 2.83 | 2.67 | 2.58 | 1.00 | #8 | |
| 9 | Oleg GANDEY | KIE | 18.43 | 8.43 | 11.00 | 2.33 | 2.00 | 2.25 | 2.17 | 2.25 | 1.00 | #1 | |
| 10 | Vladislav NECHEPURENKO | DNE | 14.83 | 6.50 | 11.33 | 2.42 | 2.00 | 2.33 | 2.33 | 2.25 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.03.2010 15:03