| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis STREKALIN | MRP | 63.53 | 22.85 | 40.68 | 4.17 | 3.92 | 4.17 | 4.08 | 4.00 | 0.00 | #7 | |
| 2 | Dmitriy BOGOMOL | DNE | 55.71 | 21.53 | 34.18 | 3.42 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 3 | Yaroslav GANDEY | KIE | 54.37 | 24.53 | 29.84 | 3.17 | 2.83 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | |
| 4 | Mihail MEDUNITSA | ODE | 50.58 | 16.24 | 36.34 | 3.67 | 3.50 | 3.58 | 3.67 | 3.75 | 2.00 | #9 | |
| 5 | Nikolay KASHKAEV | ODE | 46.76 | 14.26 | 32.50 | 3.33 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #10 | |
| 6 | Valentin PONOMARENKO | DNE | 41.74 | 15.72 | 28.02 | 2.92 | 2.67 | 2.83 | 2.92 | 2.67 | 2.00 | #1 | |
| 7 | Oleg GANDEY | KIE | 38.29 | 15.29 | 25.00 | 2.50 | 2.42 | 2.42 | 2.58 | 2.58 | 2.00 | #3 | |
| 8 | Bogdan SYPALO | DNE | 37.89 | 10.57 | 29.32 | 2.83 | 2.67 | 3.00 | 3.08 | 3.08 | 2.00 | #4 | |
| 9 | Vladislav KIRICHINETS | DNE | 36.09 | 10.57 | 27.52 | 2.92 | 2.58 | 2.67 | 2.92 | 2.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.03.2010 15:03