Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il'ya KOZYAR | ODE | 44.95 | 24.20 | 20.75 | 4.08 | 4.00 | 4.17 | 4.17 | 4.33 | 0.00 | #7 | |
2 | Il'ya BOGOMOL | DNE | 33.43 | 15.60 | 17.83 | 3.50 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
3 | Vladislav PIHOVICH | DNE | 28.54 | 14.21 | 14.33 | 2.83 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #3 | |
4 | Yaroslav BORDOVOY | DNE | 26.77 | 11.27 | 15.50 | 3.17 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Maksim NOSOV | ODE | 26.56 | 12.64 | 13.92 | 2.92 | 2.67 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
6 | Maksim VARENIK | ODE | 24.80 | 11.63 | 13.17 | 2.67 | 2.58 | 2.67 | 2.58 | 2.67 | 0.00 | #6 | |
7 | Vladimir GANDEY | KIE | 24.06 | 11.23 | 13.83 | 2.83 | 2.75 | 2.75 | 2.67 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03