Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il'ya KOZYAR | ODE | 86.26 | 40.42 | 45.84 | 4.67 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #5 | |
2 | Maksim NOSOV | ODE | 65.80 | 27.98 | 37.82 | 3.75 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #2 | |
3 | Maksim VARENIK | ODE | 57.16 | 24.16 | 34.00 | 3.42 | 3.33 | 3.42 | 3.50 | 3.33 | 1.00 | #1 | |
4 | Vladislav PIHOVICH | DNE | 53.39 | 18.89 | 34.50 | 3.42 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
5 | Il'ya BOGOMOL | DNE | 51.74 | 20.06 | 33.68 | 3.42 | 3.25 | 3.33 | 3.42 | 3.42 | 2.00 | #6 | |
6 | Vladimir GANDEY | KIE | 46.97 | 16.61 | 32.36 | 3.42 | 3.17 | 3.25 | 3.17 | 3.17 | 2.00 | #3 | |
7 | Yaroslav BORDOVOY | DNE | 44.00 | 13.82 | 32.18 | 3.25 | 3.17 | 3.25 | 3.25 | 3.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2010 15:03