| No. | Name | Nat. |
|---|---|---|
| 1 | Anna DAHNO | DNE |
| 2 | Nataliya EFREMOVA | DNE |
| 3 | Elizaveta GAVRYUSHOVA | DNE |
| 4 | Mariya GOLUBTSOVA | DNE |
| 5 | Dariya MELNICHENKO | DNE |
| 6 | Sofiya TKACHENKO | DNE |
| 7 | Sofiya KARTSEVA | DON |
| 8 | Ekaterina KORTSYGINA | DON |
| 9 | Aleksandra RYABOVA | DON |
| 10 | Taisiya CHERNOBAY | KHR |
| 11 | Ol'ga GYGLAVAYA | KHR |
| 12 | Viktoriya KRAVCHENKO | KHR |
| 13 | Alina ZAKRIVIDOROGA | KHR |
| 14 | Yana BARDADYM | KIE |
| 15 | Veronika KOVALENKO | KIE |
| 16 | Sofiya LIHTENSHTEIN | KIE |
| 17 | Elizavetta SON | KIE |
| 18 | Sofiya ZHAKOVSKAYA | KIE |
| 19 | Alina MARTYNYUK | ODE |
| 20 | Yuliya PROTSEROVA | ODE |
| 21 | Aleksandra PUZYRIOVA | ODE |
| 22 | Elena HAYLENKO | ZPR |
Last Update: 18.03.2010 16:07