FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Elizaveta GAVRYUSHOVA | DNE | 43.13 | 1 |
2 | Alina MARTYNYUK | ODE | 42.14 | 2 |
3 | Anna DAHNO | DNE | 42.07 | 3 |
4 | Aleksandra PUZYRIOVA | ODE | 41.82 | 4 |
5 | Mariya GOLUBTSOVA | DNE | 40.22 | 5 |
6 | Taisiya CHERNOBAY | KHR | 36.72 | 6 |
7 | Sofiya ZHAKOVSKAYA | KIE | 36.55 | 7 |
8 | Aleksandra RYABOVA | DON | 36.26 | 8 |
9 | Alina ZAKRIVIDOROGA | KHR | 34.02 | 9 |
10 | Elena HAYLENKO | ZPR | 33.00 | 10 |
11 | Veronika KOVALENKO | KIE | 32.84 | 11 |
12 | Yuliya PROTSEROVA | ODE | 30.42 | 12 |
13 | Ekaterina KORTSYGINA | DON | 29.20 | 13 |
14 | Dariya MELNICHENKO | DNE | 28.94 | 14 |
15 | Nataliya EFREMOVA | DNE | 28.92 | 15 |
16 | Yana BARDADYM | KIE | 28.14 | 16 |
17 | Sofiya KARTSEVA | DON | 28.12 | 17 |
18 | Elizavetta SON | KIE | 28.07 | 18 |
19 | Sofiya TKACHENKO | DNE | 27.41 | 19 |
20 | Ol'ga GYGLAVAYA | KHR | 27.12 | 20 |
21 | Sofiya LIHTENSHTEIN | KIE | 24.15 | 21 |
22 | Viktoriya KRAVCHENKO | KHR | 23.17 | 22 |
Last Update: 18.03.2010 16:07