Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya GOZHVA | KIE | 46.56 | 18.03 | 28.53 | 3.58 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #24 | |
2 | Valeriya BONDAREVA | ODE | 44.39 | 17.06 | 27.33 | 3.33 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #23 | |
3 | Kristina VOLKOVA | ODE | 41.57 | 14.11 | 27.46 | 3.33 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #37 | |
4 | Mariya KOZLOVA | KHR | 41.54 | 15.74 | 26.80 | 3.25 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #26 | |
5 | Anna IVANCHENKO | ODE | 40.33 | 13.80 | 26.53 | 3.33 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #13 | |
6 | Kristina SKOROBAGACH | ODE | 35.43 | 11.29 | 24.14 | 2.92 | 2.75 | 3.17 | 3.08 | 3.17 | 0.00 | #11 | |
7 | Aliona MAEVSKAYA | ODE | 35.00 | 12.87 | 22.13 | 2.67 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #12 | |
8 | Anastasiya CHUKARDINA | DON | 34.33 | 12.65 | 22.68 | 2.92 | 2.67 | 2.92 | 2.75 | 2.92 | 1.00 | #31 | |
9 | Dariya NOUR | ODE | 33.71 | 11.30 | 22.41 | 2.67 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
10 | Ekaterina STRYUCHENKO | ODE | 33.53 | 10.93 | 23.60 | 2.92 | 2.75 | 3.08 | 3.08 | 2.92 | 1.00 | #7 | |
11 | Valeriya GRIDCHINA | DNE | 32.80 | 11.20 | 23.60 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 2.00 | #21 | |
12 | Karina ISCHUK | ODE | 31.75 | 11.14 | 21.61 | 2.83 | 2.67 | 2.67 | 2.67 | 2.67 | 1.00 | #27 | |
13 | Vera GORODETSKAYA | KIE | 31.44 | 12.18 | 20.26 | 2.50 | 2.50 | 2.58 | 2.58 | 2.50 | 1.00 | #32 | |
14 | Ekaterina KRASHENINNIKOVA | ZPR | 31.43 | 10.83 | 21.60 | 2.75 | 2.58 | 2.75 | 2.67 | 2.75 | 1.00 | #30 | |
15 | Tat'yana BULAHOVSKAYA | ODE | 31.22 | 10.75 | 21.47 | 2.67 | 2.58 | 2.75 | 2.67 | 2.75 | 1.00 | #28 | |
16 | Irina PRILEPOVA | ODE | 31.16 | 10.22 | 20.94 | 2.58 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #14 | |
17 | Mariya ZAPLAVA | DNE | 30.05 | 8.98 | 21.07 | 2.58 | 2.50 | 2.67 | 2.67 | 2.75 | 0.00 | #9 | |
18 | Eva KARPOVICH | DNE | 29.69 | 10.28 | 20.41 | 2.42 | 2.42 | 2.50 | 2.67 | 2.75 | 1.00 | #20 | |
19 | Yana RITCHENKO | KIE | 29.50 | 10.17 | 19.33 | 2.50 | 2.33 | 2.50 | 2.33 | 2.42 | 0.00 | #3 | |
20 | Anastasiya YAKIMENKO | ODE | 29.21 | 9.48 | 19.73 | 2.42 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #19 | |
21 | Dariya SKOBLENKO | ODE | 28.88 | 8.62 | 20.26 | 2.50 | 2.33 | 2.67 | 2.58 | 2.58 | 0.00 | #15 | |
22 | Darina BORODEEVA | DNE | 28.68 | 9.82 | 19.86 | 2.50 | 2.33 | 2.50 | 2.50 | 2.58 | 1.00 | #25 | |
23 | Eva MOROZ | DON | 28.68 | 10.74 | 18.94 | 2.25 | 2.17 | 2.50 | 2.50 | 2.42 | 1.00 | #17 | |
24 | Anastasiya SKORIK | KIE | 28.47 | 9.67 | 18.80 | 2.33 | 2.25 | 2.42 | 2.33 | 2.42 | 0.00 | #2 | |
25 | Viktoriya SHKURKO | ODE | 26.76 | 8.36 | 18.40 | 2.17 | 2.17 | 2.33 | 2.33 | 2.50 | 0.00 | #6 | |
26 | Oksana SAVCHUK | KIE | 26.72 | 9.91 | 16.81 | 2.08 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #22 | |
27 | Mariya KLIMENKO | ODE | 26.69 | 9.21 | 17.48 | 2.17 | 2.17 | 2.17 | 2.17 | 2.25 | 0.00 | #10 | |
28 | Kristina ANDRYUSHKOVA | ODE | 26.17 | 8.70 | 17.47 | 2.08 | 2.00 | 2.17 | 2.25 | 2.42 | 0.00 | #5 | |
29 | Diana BONDARENKO | KIE | 24.95 | 9.88 | 17.07 | 2.25 | 1.92 | 2.08 | 2.25 | 2.17 | 2.00 | #18 | |
30 | Rozaliya ABDULKARIMOVA | ODE | 24.69 | 9.75 | 14.94 | 1.83 | 1.75 | 1.92 | 1.92 | 1.92 | 0.00 | #35 | |
31 | Anastasiya DOVGOPOL | KIE | 24.41 | 8.14 | 18.27 | 2.42 | 2.17 | 2.33 | 2.25 | 2.25 | 2.00 | #29 | |
32 | Aleksandra KOVALENKO | KIE | 23.96 | 7.97 | 15.99 | 2.00 | 1.83 | 2.00 | 2.08 | 2.08 | 0.00 | #8 | |
33 | Kristina MOGORYAN | DNE | 23.06 | 8.00 | 17.06 | 2.25 | 2.08 | 2.08 | 2.25 | 2.00 | 2.00 | #33 | |
34 | Mariya ARTUHOVA | ODE | 20.79 | 6.92 | 13.87 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #36 | |
35 | Ekaterina KORMILITSINA | KIE | 20.58 | 6.64 | 14.94 | 1.92 | 1.67 | 1.92 | 2.00 | 1.83 | 1.00 | #1 | |
36 | Angelina NATOROVA | DNE | 19.60 | 7.13 | 13.47 | 1.67 | 1.50 | 1.75 | 1.83 | 1.67 | 1.00 | #16 | |
37 | Aleksandra BORISYUK | ODE | 17.81 | 4.60 | 15.21 | 2.00 | 1.75 | 1.92 | 1.92 | 1.92 | 2.00 | #34 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:07