Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta GAVRYUSHOVA | DNE | 43.13 | 17.66 | 25.47 | 3.17 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
2 | Alina MARTYNYUK | ODE | 42.14 | 16.47 | 26.67 | 3.42 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #19 | |
3 | Anna DAHNO | DNE | 42.07 | 16.41 | 26.66 | 3.25 | 3.33 | 3.50 | 3.25 | 3.33 | 1.00 | #15 | |
4 | Aleksandra PUZYRIOVA | ODE | 41.82 | 15.15 | 26.67 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Mariya GOLUBTSOVA | DNE | 40.22 | 14.36 | 25.86 | 3.25 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #14 | |
6 | Taisiya CHERNOBAY | KHR | 36.72 | 14.05 | 24.67 | 3.00 | 2.92 | 3.25 | 3.17 | 3.08 | 2.00 | #22 | |
7 | Sofiya ZHAKOVSKAYA | KIE | 36.55 | 11.75 | 24.80 | 3.17 | 2.83 | 3.17 | 3.25 | 3.08 | 0.00 | #21 | |
8 | Aleksandra RYABOVA | DON | 36.26 | 14.39 | 23.87 | 2.92 | 2.83 | 3.17 | 3.17 | 2.83 | 2.00 | #4 | |
9 | Alina ZAKRIVIDOROGA | KHR | 34.02 | 10.90 | 24.12 | 3.08 | 2.83 | 3.08 | 3.08 | 3.00 | 1.00 | #11 | |
10 | Elena HAYLENKO | ZPR | 33.00 | 11.67 | 21.33 | 2.67 | 2.58 | 2.83 | 2.75 | 2.50 | 0.00 | #7 | |
11 | Veronika KOVALENKO | KIE | 32.84 | 13.25 | 19.59 | 2.58 | 2.33 | 2.58 | 2.50 | 2.25 | 0.00 | #20 | |
12 | Yuliya PROTSEROVA | ODE | 30.42 | 10.14 | 20.28 | 2.42 | 2.42 | 2.75 | 2.67 | 2.42 | 0.00 | #16 | |
13 | Ekaterina KORTSYGINA | DON | 29.20 | 10.00 | 19.20 | 2.50 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #5 | |
14 | Dariya MELNICHENKO | DNE | 28.94 | 9.33 | 19.61 | 2.67 | 2.17 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
15 | Nataliya EFREMOVA | DNE | 28.92 | 9.32 | 19.60 | 2.58 | 2.33 | 2.42 | 2.50 | 2.42 | 0.00 | #12 | |
16 | Yana BARDADYM | KIE | 28.14 | 10.21 | 18.93 | 2.33 | 2.25 | 2.33 | 2.50 | 2.42 | 1.00 | #6 | |
17 | Sofiya KARTSEVA | DON | 28.12 | 9.05 | 19.07 | 2.33 | 2.17 | 2.42 | 2.58 | 2.42 | 0.00 | #9 | |
18 | Elizavetta SON | KIE | 28.07 | 9.67 | 18.40 | 2.25 | 2.00 | 2.50 | 2.50 | 2.25 | 0.00 | #10 | |
19 | Sofiya TKACHENKO | DNE | 27.41 | 8.81 | 19.60 | 2.42 | 2.25 | 2.50 | 2.58 | 2.50 | 1.00 | #3 | |
20 | Ol'ga GYGLAVAYA | KHR | 27.12 | 9.40 | 17.72 | 2.08 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #17 | |
21 | Sofiya LIHTENSHTEIN | KIE | 24.15 | 9.09 | 15.06 | 1.83 | 1.75 | 2.00 | 2.00 | 1.83 | 0.00 | #13 | |
22 | Viktoriya KRAVCHENKO | KHR | 23.17 | 6.50 | 16.67 | 2.08 | 2.00 | 2.17 | 2.17 | 2.00 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:07