Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan TKALICH | DNE | 50.77 | 15.59 | 36.18 | 3.67 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #23 | |
2 | Stepan PAVLOV | ODE | 45.99 | 12.65 | 33.34 | 3.25 | 3.08 | 3.42 | 3.42 | 3.50 | 0.00 | #10 | |
3 | Mihail PREGUZA | ODE | 45.42 | 12.74 | 32.68 | 3.17 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #4 | |
4 | Artiom DARENSKIY | DNE | 44.27 | 12.27 | 32.00 | 3.25 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #21 | |
5 | Kirill BELOBROV | KIE | 42.79 | 11.97 | 30.82 | 3.25 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #18 | |
6 | Mihail LEYBA | KHR | 41.44 | 12.78 | 30.66 | 3.08 | 2.75 | 3.08 | 3.17 | 3.25 | 2.00 | #6 | |
7 | Stanislav MAKSIN | DNE | 39.03 | 11.03 | 31.00 | 3.25 | 2.83 | 3.25 | 3.17 | 3.00 | 3.00 | #14 | |
8 | Kiril KASHKAEV | ODE | 38.10 | 10.76 | 27.34 | 2.67 | 2.58 | 2.75 | 2.92 | 2.75 | 0.00 | #22 | |
9 | Georgiy MOMOT | DNE | 37.53 | 10.19 | 28.34 | 2.92 | 2.67 | 2.83 | 3.00 | 2.75 | 1.00 | #20 | |
10 | Nikolay MEL'NIK | ODE | 36.26 | 10.08 | 26.18 | 2.67 | 2.42 | 2.58 | 2.67 | 2.75 | 0.00 | #5 | |
11 | Vladislav GAYDAR | KHR | 35.42 | 10.08 | 25.34 | 2.50 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #19 | |
12 | Roman SAVEL'EV | KHR | 34.32 | 10.46 | 23.86 | 2.42 | 2.17 | 2.50 | 2.42 | 2.42 | 0.00 | #2 | |
13 | Nikita ALEKSANDROVICH | ODE | 33.79 | 9.93 | 23.86 | 2.42 | 2.17 | 2.42 | 2.50 | 2.42 | 0.00 | #16 | |
14 | Vladimir PECHOVAL | KIE | 33.45 | 9.27 | 24.18 | 2.42 | 2.17 | 2.58 | 2.50 | 2.42 | 0.00 | #1 | |
15 | Daniil ZUEV | ODE | 31.54 | 8.20 | 25.34 | 2.67 | 2.25 | 2.58 | 2.67 | 2.50 | 2.00 | #9 | |
16 | Vladislav BABICH | KIE | 30.69 | 8.03 | 24.66 | 2.50 | 2.25 | 2.58 | 2.58 | 2.42 | 2.00 | #11 | |
17 | Yaroslav GERASIMOV | DON | 30.61 | 8.61 | 22.00 | 2.17 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #17 | |
18 | Artur KULIDA | KHR | 30.07 | 7.59 | 22.48 | 2.25 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #8 | |
19 | Aleksandr KOLOSOVSKIY | ODE | 29.99 | 8.49 | 21.50 | 2.25 | 2.08 | 2.25 | 2.17 | 2.00 | 0.00 | #15 | |
20 | Nikita TUR | DNE | 28.20 | 8.54 | 20.66 | 2.08 | 2.00 | 2.17 | 2.08 | 2.00 | 1.00 | #7 | |
21 | Sergey SOKOLOV | ODE | 27.76 | 7.28 | 20.48 | 2.08 | 1.83 | 2.08 | 2.08 | 2.17 | 0.00 | #12 | |
22 | Konstantin MATVEENKOV | ODE | 26.83 | 6.49 | 21.34 | 2.17 | 2.08 | 2.17 | 2.17 | 2.08 | 1.00 | #3 | |
23 | Vyacheslav GRINEVICH | KHR | 25.38 | 7.56 | 18.82 | 1.83 | 1.58 | 2.08 | 1.92 | 2.00 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:07