Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya NAGAYCHYUK | KHR | 31.11 | 15.91 | 16.20 | 4.08 | 3.83 | 4.17 | 4.17 | 4.00 | 1.00 | #1 | |
2 | Dariya DUBICHINSKAYA | ODE | 28.93 | 12.19 | 16.74 | 4.33 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #3 | |
3 | Margarita BOYKO | ODE | 24.63 | 11.37 | 14.26 | 3.58 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #4 | |
4 | Alina SOLDATOVA | ODE | 24.31 | 11.23 | 16.08 | 4.00 | 3.83 | 4.17 | 4.17 | 3.92 | 3.00 | #2 | |
5 | Karolina ABDULKARIMOVA | ODE | 24.23 | 10.97 | 14.26 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #7 | |
6 | Mariya ECHINA | ODE | 23.40 | 9.80 | 13.60 | 3.58 | 3.25 | 3.50 | 3.42 | 3.25 | 0.00 | #5 | |
7 | Ekaterina VAYPAN | ODE | 23.33 | 10.07 | 14.26 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 1.00 | #6 | |
8 | Kseniya SALNIKOVA | KIE | 20.89 | 8.97 | 12.92 | 3.25 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #9 | |
9 | Natal'ya POLYAKOVA | ODE | 20.14 | 8.40 | 12.74 | 3.25 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:07