| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim NOSOV | ODE | 69.34 | 23.66 | 45.68 | 4.75 | 4.42 | 4.50 | 4.67 | 4.50 | 0.00 | #4 | |
| 2 | Maksim VARENIK | ODE | 66.64 | 23.48 | 44.16 | 4.58 | 4.25 | 4.50 | 4.50 | 4.25 | 1.00 | #3 | |
| 3 | Nikita RASSOMAKIN | ODE | 62.08 | 19.10 | 42.98 | 4.50 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #2 | |
| 4 | Vladimir GANDEY | KIE | 51.91 | 16.07 | 38.84 | 4.00 | 3.75 | 3.92 | 3.92 | 3.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.03.2010 16:07