Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina IVANCHENKO | ODE | 28.90 | 15.10 | 13.80 | 3.42 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
2 | Dariya GOZHVA | KIE | 28.35 | 14.73 | 13.62 | 3.42 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #15 | |
3 | Yuliya PITYUKOVA | ODE | 27.50 | 14.00 | 13.50 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #19 | |
4 | Angelina SIN'KEVICH | KIE | 27.44 | 13.10 | 14.34 | 3.58 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #24 | |
5 | Anastasiya STOYANOVA | ODE | 27.21 | 14.53 | 12.68 | 3.17 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
6 | Viktoriya MEL'NICHENKO | ODE | 26.91 | 13.53 | 13.38 | 3.25 | 3.08 | 3.33 | 3.58 | 3.50 | 0.00 | #8 | |
7 | Mariya ASTASHENKOVA | KHR | 25.62 | 12.48 | 13.14 | 3.17 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
8 | Elizaveta SULEYMANOVA | KHR | 24.66 | 10.94 | 13.72 | 3.33 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #16 | |
9 | Marina KURILO | KHR | 23.46 | 11.40 | 13.06 | 3.17 | 3.17 | 3.33 | 3.33 | 3.33 | 1.00 | #9 | |
10 | Anna ZHEREBKOVA | KHR | 22.73 | 11.87 | 12.86 | 3.25 | 3.00 | 3.33 | 3.25 | 3.25 | 2.00 | #17 | |
11 | Ekaterina BARANOVA | KIE | 22.30 | 11.90 | 11.40 | 2.83 | 2.67 | 2.75 | 3.08 | 2.92 | 1.00 | #1 | |
12 | Anastasuya OSIPENKO | ODE | 22.20 | 9.20 | 13.00 | 3.17 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #7 | |
13 | Diana LI | ODE | 21.90 | 10.84 | 11.06 | 2.83 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #3 | |
14 | Mariam ABDULKARIMOVA | ODE | 21.31 | 10.47 | 11.84 | 2.83 | 2.83 | 3.08 | 3.08 | 3.00 | 1.00 | #10 | |
15 | Ekaterina ANDRUSCHENKO | KHR | 20.00 | 10.40 | 10.60 | 2.58 | 2.50 | 2.75 | 2.75 | 2.67 | 1.00 | #22 | |
16 | Aleksandra ERMAKOVA | ZPR | 19.04 | 9.30 | 10.74 | 2.67 | 2.50 | 2.75 | 2.75 | 2.75 | 1.00 | #18 | |
17 | Karina OVERCHUK | KIE | 18.44 | 9.44 | 9.00 | 2.33 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #5 | |
18 | Ekaterina CHERNOVA | KHR | 18.37 | 7.97 | 10.40 | 2.67 | 2.50 | 2.58 | 2.67 | 2.58 | 0.00 | #20 | |
19 | Anastasiya ERMOLAEVA | KHR | 17.28 | 8.80 | 9.48 | 2.33 | 2.25 | 2.42 | 2.42 | 2.42 | 1.00 | #21 | |
20 | Alina BIALKOVSKAYA | ODE | 16.33 | 9.33 | 9.00 | 2.25 | 2.17 | 2.25 | 2.25 | 2.33 | 2.00 | #23 | |
21 | Oksana SHEPELEVICH | KIE | 15.98 | 8.30 | 8.68 | 2.25 | 2.00 | 2.17 | 2.25 | 2.17 | 1.00 | #14 | |
22 | Tat'yana R'ABTSUN | KIE | 11.58 | 6.20 | 7.38 | 1.83 | 1.58 | 2.00 | 2.00 | 1.83 | 2.00 | #11 | |
23 | Aleksandra PROTSEROVA | ODE | 11.47 | 6.27 | 8.20 | 2.08 | 1.92 | 2.17 | 2.08 | 2.00 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:08