Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina IVANCHENKO | ODE | 52.87 | 21.81 | 31.06 | 3.75 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #21 | |
2 | Angelina SIN'KEVICH | KIE | 51.26 | 20.19 | 31.07 | 3.75 | 3.75 | 3.92 | 4.08 | 3.92 | 0.00 | #19 | |
3 | Elizaveta SULEYMANOVA | KHR | 50.24 | 21.04 | 29.20 | 3.58 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #14 | |
4 | Yuliya PITYUKOVA | ODE | 49.39 | 19.66 | 29.73 | 3.67 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #20 | |
5 | Anastasiya STOYANOVA | ODE | 44.33 | 15.87 | 29.46 | 3.58 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #23 | |
6 | Mariya ASTASHENKOVA | KHR | 43.20 | 15.13 | 29.07 | 3.58 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #17 | |
7 | Viktoriya MEL'NICHENKO | ODE | 42.78 | 16.24 | 28.54 | 3.42 | 3.50 | 3.67 | 3.67 | 3.58 | 2.00 | #22 | |
8 | Marina KURILO | KHR | 42.27 | 17.47 | 26.80 | 3.42 | 3.25 | 3.42 | 3.33 | 3.33 | 2.00 | #16 | |
9 | Anna ZHEREBKOVA | KHR | 40.88 | 15.75 | 28.13 | 3.50 | 3.33 | 3.67 | 3.50 | 3.58 | 3.00 | #15 | |
10 | Dariya GOZHVA | KIE | 40.19 | 15.06 | 28.13 | 3.50 | 3.33 | 3.50 | 3.58 | 3.67 | 3.00 | #18 | |
11 | Ekaterina BARANOVA | KIE | 40.16 | 15.63 | 24.53 | 3.08 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #13 | |
12 | Anastasuya OSIPENKO | ODE | 39.14 | 15.81 | 25.33 | 3.08 | 3.08 | 3.17 | 3.33 | 3.17 | 2.00 | #12 | |
13 | Mariam ABDULKARIMOVA | ODE | 36.21 | 11.67 | 24.54 | 3.00 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #11 | |
14 | Aleksandra ERMAKOVA | ZPR | 35.39 | 13.99 | 22.40 | 2.83 | 2.67 | 2.83 | 2.92 | 2.75 | 1.00 | #10 | |
15 | Diana LI | ODE | 33.39 | 11.33 | 23.06 | 2.83 | 2.75 | 2.92 | 3.08 | 2.83 | 1.00 | #6 | |
16 | Ekaterina ANDRUSCHENKO | KHR | 29.77 | 10.91 | 19.86 | 2.50 | 2.33 | 2.58 | 2.58 | 2.42 | 1.00 | #9 | |
17 | Oksana SHEPELEVICH | KIE | 27.69 | 11.15 | 18.54 | 2.42 | 2.00 | 2.42 | 2.42 | 2.33 | 2.00 | #4 | |
18 | Anastasiya ERMOLAEVA | KHR | 27.27 | 10.54 | 17.73 | 2.25 | 2.00 | 2.25 | 2.33 | 2.25 | 1.00 | #1 | |
19 | Karina OVERCHUK | KIE | 27.17 | 11.10 | 19.07 | 2.33 | 2.17 | 2.50 | 2.50 | 2.42 | 3.00 | #7 | |
20 | Ekaterina CHERNOVA | KHR | 26.93 | 10.66 | 20.27 | 2.58 | 2.33 | 2.42 | 2.67 | 2.67 | 4.00 | #8 | |
21 | Alina BIALKOVSKAYA | ODE | 26.38 | 10.72 | 18.66 | 2.33 | 2.25 | 2.33 | 2.42 | 2.33 | 3.00 | #5 | |
22 | Tat'yana R'ABTSUN | KIE | 22.81 | 8.87 | 14.94 | 1.67 | 1.67 | 2.00 | 2.08 | 1.92 | 1.00 | #2 | |
23 | Aleksandra PROTSEROVA | ODE | 21.48 | 6.94 | 16.54 | 2.08 | 1.92 | 2.17 | 2.17 | 2.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.03.2010 16:08