| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav GANDEY | KIE | 33.51 | 15.67 | 17.84 | 3.50 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #8 | |
| 2 | Dmitriy GANKEVICH | KIE | 32.13 | 14.97 | 17.16 | 3.33 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #5 | |
| 3 | Aleksandr HILINICHENKO | ODE | 29.79 | 13.70 | 16.09 | 3.17 | 3.17 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | |
| 4 | Anatoliy CHIGIDIN | ODE | 27.26 | 12.01 | 16.25 | 3.25 | 3.17 | 3.25 | 3.25 | 3.33 | 1.00 | #3 | |
| 5 | Vladislav GRES'KO | KIE | 21.88 | 9.13 | 12.75 | 2.67 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
| 6 | Oleg GANDEY | KIE | 21.13 | 8.80 | 14.33 | 3.08 | 2.75 | 2.75 | 2.83 | 2.92 | 2.00 | #4 | |
| 7 | Nikolay KASHKAEV | ODE | 20.63 | 6.47 | 16.16 | 3.17 | 3.08 | 3.33 | 3.33 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.03.2010 16:08