| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav GANDEY | KIE | 57.51 | 22.69 | 35.82 | 3.50 | 3.50 | 3.58 | 3.75 | 3.58 | 1.00 | #7 | |
| 2 | Dmitriy GANKEVICH | KIE | 50.47 | 18.81 | 33.66 | 3.33 | 3.25 | 3.50 | 3.33 | 3.42 | 2.00 | #6 | |
| 3 | Aleksandr HILINICHENKO | ODE | 49.03 | 16.71 | 32.32 | 3.25 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 4 | Anatoliy CHIGIDIN | ODE | 44.40 | 13.38 | 32.02 | 3.17 | 2.92 | 3.17 | 3.50 | 3.25 | 1.00 | #4 | |
| 5 | Nikolay KASHKAEV | ODE | 38.60 | 10.60 | 28.00 | 2.83 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #2 | |
| 6 | Oleg GANDEY | KIE | 33.32 | 12.48 | 21.84 | 2.33 | 2.08 | 2.17 | 2.17 | 2.17 | 1.00 | #1 | |
| 7 | Vladislav GRES'KO | KIE | 32.48 | 13.80 | 18.68 | 1.92 | 1.67 | 2.00 | 1.92 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.03.2010 16:08