| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim NOSOV | ODE | 35.00 | 13.67 | 21.33 | 4.25 | 4.08 | 4.50 | 4.33 | 4.17 | 0.00 | #4 | |
| 2 | Maksim VARENIK | ODE | 34.03 | 14.53 | 19.50 | 4.25 | 3.83 | 4.00 | 3.67 | 3.75 | 0.00 | #1 | |
| 3 | Nikita RASSOMAKIN | ODE | 28.11 | 9.70 | 21.41 | 4.25 | 4.08 | 4.42 | 4.33 | 4.33 | 3.00 | #2 | |
| 4 | Vladimir GANDEY | KIE | 25.17 | 9.00 | 17.17 | 3.67 | 3.33 | 3.42 | 3.42 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.03.2010 16:07