| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav PERTSOV | KHR | 61.44 | 34.06 | 28.38 | 5.71 | 5.58 | 5.67 | 5.79 | 5.63 | 1.00 | #6 | |
| 2 | Yakov GODOROZHA | ODE | 55.82 | 29.50 | 26.32 | 5.25 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #4 | |
| 3 | Dmitriy IGNATENKO | DNE | 55.32 | 28.48 | 26.84 | 5.46 | 5.25 | 5.33 | 5.42 | 5.38 | 0.00 | #9 | |
| 4 | Vyacheslav NAGORNYAK | KHR | 42.18 | 20.75 | 21.43 | 4.42 | 4.13 | 4.38 | 4.29 | 4.21 | 0.00 | #3 | |
| 5 | Igor' REZNICHENKO | DNE | 39.91 | 18.33 | 22.58 | 4.54 | 4.42 | 4.54 | 4.54 | 4.54 | 1.00 | #5 | |
| 6 | Vladimir KARAKONSTANTIN | ODE | 39.81 | 18.18 | 21.63 | 4.42 | 4.17 | 4.42 | 4.33 | 4.29 | 0.00 | #2 | |
| 7 | Vladislav LAGODA | ODE | 34.31 | 15.35 | 18.96 | 3.92 | 3.75 | 3.79 | 3.79 | 3.71 | 0.00 | #10 | |
| 8 | Evgeniy OVCHINNIKOV | ODE | 30.88 | 11.75 | 20.13 | 4.21 | 3.96 | 3.96 | 4.04 | 3.96 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2010 19:48