| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav PERTSOV | KHR | 108.47 | 54.23 | 55.24 | 5.58 | 5.42 | 5.54 | 5.54 | 5.54 | 1.00 | #6 | |
| 2 | Dmitriy IGNATENKO | DNE | 106.24 | 51.82 | 54.42 | 5.42 | 5.33 | 5.50 | 5.50 | 5.46 | 0.00 | #8 | |
| 3 | Yakov GODOROZHA | ODE | 101.30 | 47.80 | 53.50 | 5.42 | 5.21 | 5.46 | 5.33 | 5.33 | 0.00 | #7 | |
| 4 | Vyacheslav NAGORNYAK | KHR | 77.86 | 33.64 | 44.22 | 4.58 | 4.33 | 4.54 | 4.33 | 4.33 | 0.00 | #5 | |
| 5 | Igor' REZNICHENKO | DNE | 77.58 | 34.58 | 44.00 | 4.54 | 4.29 | 4.33 | 4.42 | 4.42 | 1.00 | #4 | |
| 6 | Evgeniy OVCHINNIKOV | ODE | 75.30 | 32.80 | 43.50 | 4.50 | 4.21 | 4.38 | 4.33 | 4.33 | 1.00 | #3 | |
| 7 | Vladislav LAGODA | ODE | 71.25 | 31.05 | 40.20 | 4.17 | 3.88 | 4.13 | 4.00 | 3.92 | 0.00 | #1 | |
| 8 | Vladimir KARAKONSTANTIN | ODE | 70.70 | 27.18 | 43.52 | 4.42 | 4.25 | 4.42 | 4.38 | 4.29 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2010 19:48