Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasuya KONONENKO | KIE | 46.89 | 26.54 | 20.35 | 4.96 | 4.96 | 5.13 | 5.21 | 5.17 | 0.00 | #20 | |
2 | Alina MILEVSKAYA | KIE | 45.82 | 24.52 | 21.30 | 5.25 | 5.13 | 5.29 | 5.46 | 5.50 | 0.00 | #17 | |
3 | Anastasiya YALOVAYA | DNE | 41.91 | 22.67 | 19.24 | 4.75 | 4.54 | 4.88 | 4.92 | 4.96 | 0.00 | #18 | |
4 | Eleonora VINNICHENKO | KIE | 39.89 | 20.79 | 20.10 | 5.08 | 4.92 | 5.00 | 5.13 | 5.00 | 1.00 | #15 | |
5 | Polina OGAREVA | KHR | 39.63 | 20.32 | 19.31 | 4.92 | 4.67 | 4.79 | 4.88 | 4.88 | 0.00 | #16 | |
6 | Valeriya MOROZENKO | ODE | 38.79 | 22.57 | 17.22 | 4.33 | 4.08 | 4.42 | 4.38 | 4.33 | 1.00 | #2 | |
7 | Anna NAGORNYAK | KHR | 37.74 | 20.71 | 18.03 | 4.63 | 4.38 | 4.54 | 4.54 | 4.46 | 1.00 | #21 | |
8 | Alina BELETSKAYA | KHR | 36.07 | 18.50 | 18.57 | 4.71 | 4.50 | 4.58 | 4.75 | 4.67 | 1.00 | #11 | |
9 | Ekaterina DROBUSHKO | KHR | 35.40 | 18.08 | 17.32 | 4.46 | 4.25 | 4.33 | 4.33 | 4.29 | 0.00 | #7 | |
10 | Mariya PODOPRIHINA | KIE | 33.83 | 17.75 | 16.08 | 4.17 | 3.96 | 4.00 | 4.04 | 3.92 | 0.00 | #12 | |
11 | Marina LOKTIONOVA | KHR | 33.17 | 17.08 | 16.09 | 4.04 | 3.88 | 4.13 | 4.04 | 4.04 | 0.00 | #14 | |
12 | Diana MOVCHAN | KIE | 32.72 | 16.33 | 16.39 | 4.17 | 3.92 | 4.04 | 4.17 | 4.17 | 0.00 | #8 | |
13 | Ekaterina SEROSHTAN | KHR | 31.19 | 15.33 | 15.86 | 4.00 | 3.75 | 4.04 | 4.08 | 3.96 | 0.00 | #6 | |
14 | Yuliya KUPENKO | KIE | 31.09 | 15.41 | 15.68 | 4.04 | 3.79 | 3.83 | 4.08 | 3.88 | 0.00 | #1 | |
15 | Yuliya SMIRNOVA | DNE | 30.55 | 14.97 | 16.58 | 4.17 | 4.04 | 4.21 | 4.17 | 4.13 | 1.00 | #22 | |
16 | Olesya OSTASHEVSKAYA | ODE | 29.68 | 15.65 | 15.03 | 3.88 | 3.54 | 3.75 | 3.88 | 3.75 | 1.00 | #10 | |
17 | Aleksandra NAKIS'KO | KIE | 29.23 | 13.70 | 17.53 | 4.50 | 4.29 | 4.29 | 4.46 | 4.38 | 2.00 | #19 | |
18 | Yuliya HARCHENKO | KHR | 27.04 | 12.55 | 14.49 | 3.71 | 3.42 | 3.67 | 3.67 | 3.63 | 0.00 | #3 | |
19 | Anastasiya KOZHAEVA | KIE | 24.84 | 11.63 | 14.21 | 3.67 | 3.42 | 3.58 | 3.63 | 3.46 | 1.00 | #13 | |
20 | Anna KALMYKOVA | DNE | 23.70 | 9.65 | 15.05 | 3.75 | 3.67 | 3.75 | 3.92 | 3.71 | 1.00 | #5 | |
21 | Viktoriya SUHIH | KHR | 23.20 | 10.83 | 13.37 | 3.42 | 3.21 | 3.33 | 3.46 | 3.29 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.01.2010 19:48