Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina MILEVSKAYA | KIE | 81.15 | 36.89 | 45.26 | 5.58 | 5.50 | 5.67 | 5.79 | 5.75 | 1.00 | #17 | |
2 | Anastasuya KONONENKO | KIE | 73.06 | 30.60 | 42.46 | 5.29 | 5.25 | 5.33 | 5.42 | 5.25 | 0.00 | #20 | |
3 | Alina BELETSKAYA | KHR | 67.78 | 31.56 | 37.22 | 4.67 | 4.46 | 4.71 | 4.79 | 4.63 | 1.00 | #11 | |
4 | Anna NAGORNYAK | KHR | 66.88 | 29.96 | 37.92 | 4.75 | 4.54 | 4.75 | 4.83 | 4.83 | 1.00 | #14 | |
5 | Anastasiya YALOVAYA | DNE | 66.67 | 26.93 | 39.74 | 4.88 | 4.88 | 5.00 | 5.04 | 5.04 | 0.00 | #16 | |
6 | Eleonora VINNICHENKO | KIE | 66.14 | 27.68 | 41.46 | 5.33 | 5.08 | 5.25 | 5.21 | 5.04 | 3.00 | #21 | |
7 | Polina OGAREVA | KHR | 64.95 | 26.27 | 38.68 | 4.83 | 4.75 | 4.88 | 4.88 | 4.83 | 0.00 | #19 | |
8 | Valeriya MOROZENKO | ODE | 58.10 | 23.36 | 35.74 | 4.42 | 4.38 | 4.54 | 4.54 | 4.46 | 1.00 | #18 | |
9 | Mariya PODOPRIHINA | KIE | 55.74 | 20.98 | 34.76 | 4.42 | 4.21 | 4.33 | 4.38 | 4.38 | 0.00 | #15 | |
10 | Diana MOVCHAN | KIE | 54.96 | 24.49 | 31.47 | 4.04 | 3.75 | 4.00 | 3.88 | 4.00 | 1.00 | #6 | |
11 | Ekaterina DROBUSHKO | KHR | 54.73 | 20.45 | 35.28 | 4.50 | 4.33 | 4.42 | 4.42 | 4.38 | 1.00 | #13 | |
12 | Marina LOKTIONOVA | KHR | 53.89 | 21.48 | 33.41 | 4.25 | 4.00 | 4.21 | 4.29 | 4.13 | 1.00 | #12 | |
13 | Ekaterina SEROSHTAN | KHR | 53.71 | 22.83 | 30.88 | 3.92 | 3.67 | 3.96 | 3.92 | 3.83 | 0.00 | #7 | |
14 | Yuliya KUPENKO | KIE | 53.70 | 20.97 | 32.73 | 4.17 | 4.00 | 4.08 | 4.17 | 4.04 | 0.00 | #8 | |
15 | Yuliya SMIRNOVA | DNE | 49.51 | 19.97 | 31.54 | 3.92 | 3.75 | 3.96 | 4.08 | 4.00 | 2.00 | #10 | |
16 | Olesya OSTASHEVSKAYA | ODE | 49.51 | 19.58 | 29.93 | 3.83 | 3.63 | 3.79 | 3.79 | 3.67 | 0.00 | #9 | |
17 | Yuliya HARCHENKO | KHR | 48.00 | 21.52 | 27.48 | 3.58 | 3.33 | 3.46 | 3.42 | 3.38 | 1.00 | #2 | |
18 | Viktoriya SUHIH | KHR | 46.54 | 20.27 | 26.27 | 3.42 | 3.08 | 3.29 | 3.38 | 3.25 | 0.00 | #1 | |
19 | Anna KALMYKOVA | DNE | 43.92 | 15.64 | 29.28 | 3.67 | 3.46 | 3.67 | 3.83 | 3.67 | 1.00 | #4 | |
20 | Aleksandra NAKIS'KO | KIE | 43.73 | 14.11 | 31.62 | 4.08 | 3.79 | 3.88 | 4.13 | 3.88 | 2.00 | #5 | |
21 | Anastasiya KOZHAEVA | KIE | 39.11 | 13.38 | 26.73 | 3.58 | 3.25 | 3.33 | 3.21 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.01.2010 19:48