Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya POPOVA | KIE | 45.94 | 26.10 | 19.84 | 4.95 | 4.75 | 5.00 | 5.15 | 4.95 | 0.00 | #1 | |
2 | Irina MOVCHAN | KIE | 45.56 | 24.84 | 20.72 | 5.30 | 5.05 | 5.15 | 5.25 | 5.15 | 0.00 | #5 | |
3 | Eleonora VINNICHENKO | KIE | 43.70 | 21.90 | 21.80 | 5.50 | 5.30 | 5.40 | 5.60 | 5.45 | 0.00 | #14 | |
4 | Anastasuya KONONENKO | KIE | 41.10 | 21.90 | 20.20 | 5.05 | 4.85 | 5.15 | 5.15 | 5.05 | 1.00 | #12 | |
5 | Ekaterina PROYDA | KIE | 39.72 | 20.08 | 20.64 | 5.25 | 5.00 | 5.20 | 5.20 | 5.15 | 1.00 | #13 | |
6 | Anastasiya YALOVAYA | DNE | 35.22 | 17.14 | 18.08 | 4.55 | 4.35 | 4.50 | 4.65 | 4.55 | 0.00 | #15 | |
7 | Valeriya MOROZENKO | ODE | 32.50 | 17.54 | 14.96 | 3.75 | 3.55 | 3.85 | 3.85 | 3.70 | 0.00 | #6 | |
8 | Yuliya KUPENKO | KIE | 32.38 | 15.90 | 16.48 | 4.20 | 4.00 | 4.10 | 4.25 | 4.05 | 0.00 | #16 | |
9 | Anna NAGORNYAK | KHR | 31.76 | 15.96 | 15.80 | 4.10 | 3.80 | 3.95 | 4.00 | 3.90 | 0.00 | #10 | |
10 | Aleksandra NAKIS'KO | KIE | 30.96 | 14.64 | 16.32 | 4.10 | 3.95 | 4.00 | 4.20 | 4.15 | 0.00 | #4 | |
11 | Ekaterina SEROSHTAN | KHR | 29.94 | 15.14 | 14.80 | 3.70 | 3.50 | 3.70 | 3.85 | 3.75 | 0.00 | #7 | |
12 | Elena TITENKO | KIE | 29.56 | 13.16 | 16.40 | 4.20 | 3.90 | 4.10 | 4.25 | 4.05 | 0.00 | #3 | |
13 | Olesya OSTASHEVSKAYA | ODE | 29.04 | 13.44 | 15.60 | 3.95 | 3.75 | 3.95 | 4.00 | 3.85 | 0.00 | #11 | |
14 | Anna KALMYKOVA | DNE | 26.80 | 12.64 | 15.16 | 3.90 | 3.60 | 3.75 | 3.90 | 3.80 | 1.00 | #8 | |
15 | Ekaterina MAMCHUR | DNE | 24.56 | 11.12 | 14.44 | 3.65 | 3.50 | 3.60 | 3.70 | 3.60 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 16:06