Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya POPOVA | KIE | 79.28 | 36.08 | 45.20 | 5.70 | 5.55 | 5.55 | 5.85 | 5.60 | 2.00 | #13 | |
2 | Irina MOVCHAN | KIE | 77.99 | 35.27 | 42.72 | 5.50 | 5.15 | 5.30 | 5.40 | 5.35 | 0.00 | #12 | |
3 | Anastasuya KONONENKO | KIE | 76.58 | 33.70 | 42.88 | 5.35 | 5.20 | 5.45 | 5.50 | 5.30 | 0.00 | #11 | |
4 | Ekaterina PROYDA | KIE | 66.10 | 27.66 | 41.44 | 5.40 | 5.05 | 5.00 | 5.30 | 5.15 | 3.00 | #15 | |
5 | Eleonora VINNICHENKO | KIE | 66.00 | 23.48 | 43.52 | 5.65 | 5.35 | 5.30 | 5.55 | 5.35 | 1.00 | #14 | |
6 | Anna NAGORNYAK | KHR | 65.05 | 29.29 | 35.76 | 4.55 | 4.25 | 4.50 | 4.55 | 4.50 | 0.00 | #8 | |
7 | Yuliya KUPENKO | KIE | 61.33 | 26.69 | 34.64 | 4.45 | 4.10 | 4.35 | 4.40 | 4.35 | 0.00 | #10 | |
8 | Anastasiya YALOVAYA | DNE | 60.84 | 25.60 | 36.24 | 4.60 | 4.40 | 4.50 | 4.55 | 4.60 | 1.00 | #9 | |
9 | Aleksandra NAKIS'KO | KIE | 58.82 | 26.58 | 34.24 | 4.40 | 4.15 | 4.20 | 4.40 | 4.25 | 2.00 | #6 | |
10 | Elena TITENKO | KIE | 57.09 | 26.17 | 31.92 | 4.10 | 3.85 | 3.95 | 4.10 | 3.95 | 1.00 | #4 | |
11 | Valeriya MOROZENKO | ODE | 55.40 | 23.68 | 32.72 | 4.25 | 3.90 | 4.05 | 4.15 | 4.10 | 1.00 | #7 | |
12 | Ekaterina SEROSHTAN | KHR | 53.86 | 26.78 | 28.08 | 3.60 | 3.35 | 3.50 | 3.55 | 3.55 | 1.00 | #1 | |
13 | Anna KALMYKOVA | DNE | 50.88 | 21.76 | 29.12 | 3.80 | 3.45 | 3.65 | 3.70 | 3.60 | 0.00 | #3 | |
14 | Olesya OSTASHEVSKAYA | ODE | 49.35 | 20.87 | 30.48 | 4.00 | 3.60 | 3.85 | 3.85 | 3.75 | 2.00 | #5 | |
15 | Ekaterina MAMCHUR | DNE | 39.88 | 16.64 | 26.24 | 3.55 | 3.15 | 3.20 | 3.30 | 3.20 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 16:06