| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatyana VOLOSOZHAR / Stanislav MOROZOV | KIE | 115.81 | 56.25 | 60.56 | 7.55 | 7.35 | 7.60 | 7.75 | 7.60 | 1.00 | #3 | |
| 2 | Ekaterina KOSTENKO / Roman TALAN | DNE | 86.10 | 43.94 | 42.16 | 5.25 | 5.00 | 5.30 | 5.35 | 5.45 | 0.00 | #2 | |
| 3 | Yuliya LAVRENT'EVA / Yuriy RUDIK | KIE | 65.52 | 31.92 | 33.60 | 4.15 | 3.95 | 4.20 | 4.40 | 4.30 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.02.2010 16:06