FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiya YALOVAYA | DNE | 102.04 | 1 | 3 |
2 | Ekaterina DROBUSHKO | KHR | 100.25 | 3 | 2 |
3 | Alina BELETSKAYA | KHR | 99.35 | 2 | 4 |
4 | Mariya GAVRILOVA | KIE | 99.30 | 5 | 1 |
5 | Aleksandra PAVLENKO | DNE | 89.42 | 6 | 6 |
6 | Ol'ga BELINSKAYA | ODE | 87.66 | 9 | 5 |
7 | Anna PARTSHALADZE | ODE | 86.29 | 4 | 7 |
8 | Alisa PANCHENKO | KHR | 82.09 | 7 | 10 |
9 | Ekaterina SEROSHTAN | KHR | 79.06 | 10 | 9 |
10 | Anastasiya NAGAYCHYUK | KHR | 78.32 | 13 | 8 |
11 | Yuliya HARCHENKO | KHR | 76.87 | 8 | 13 |
12 | Inna GORBACHEVA | DNE | 76.49 | 12 | 11 |
13 | Karolina ABDULKARIMOVA | ODE | 75.75 | 11 | 12 |
14 | Olesya OSTASHEVSKAYA | ODE | 68.56 | 14 | 14 |
15 | Margarita BOYKO | ODE | 60.56 | 15 | 15 |
Last Update: 26.01.2011 18:48