Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy IGNATENKO | DNE | 55.43 | 29.43 | 26.00 | 5.17 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #3 | |
2 | Yakov GODOROZHA | ODE | 53.60 | 27.60 | 26.00 | 5.25 | 4.92 | 5.25 | 5.25 | 5.33 | 0.00 | #4 | |
3 | Igor' REZNICHENKO | KIE | 41.84 | 20.26 | 22.58 | 4.67 | 4.33 | 4.58 | 4.58 | 4.42 | 1.00 | #13 | |
4 | Vladislav LAGODA | ODE | 39.77 | 20.20 | 19.57 | 3.83 | 3.83 | 3.83 | 4.00 | 4.08 | 0.00 | #8 | |
5 | Vladimir KARAKONSTANTIN | ODE | 34.87 | 14.20 | 20.67 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #9 | |
6 | Nikita KRAEV | DNE | 32.31 | 13.80 | 19.51 | 3.92 | 3.67 | 3.92 | 4.00 | 4.00 | 1.00 | #7 | |
7 | Mark BARDEY | DNE | 28.12 | 11.70 | 16.42 | 3.42 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #11 | |
8 | Maksim VARENIK | ODE | 27.32 | 12.90 | 14.42 | 2.92 | 2.58 | 2.92 | 3.08 | 2.92 | 0.00 | #10 | |
9 | Il'ya BOGOMOL | DNE | 27.29 | 11.20 | 17.09 | 3.58 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #12 | |
10 | Lev SOZONENKO | KHR | 25.07 | 11.83 | 14.24 | 3.08 | 2.75 | 2.83 | 2.75 | 2.83 | 1.00 | #14 | |
11 | Vladislav PIHOVICH | DNE | 23.61 | 8.70 | 14.91 | 3.08 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
12 | Danil KRIVENCHUK | ODE | 23.27 | 10.10 | 13.17 | 2.67 | 2.42 | 2.67 | 2.83 | 2.58 | 0.00 | #15 | |
13 | Yaroslav BORDOVOY | DNE | 22.25 | 9.50 | 13.75 | 2.92 | 2.58 | 2.75 | 2.75 | 2.75 | 1.00 | #1 | |
14 | Nikita RASSOMAKIN | ODE | 21.59 | 10.10 | 13.49 | 2.83 | 2.50 | 2.58 | 2.83 | 2.75 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:48