Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakov GODOROZHA | ODE | 104.98 | 53.00 | 51.98 | 5.08 | 5.08 | 5.25 | 5.33 | 5.25 | 0.00 | #11 | |
2 | Dmitriy IGNATENKO | DNE | 103.14 | 51.30 | 53.84 | 5.17 | 5.17 | 5.50 | 5.58 | 5.50 | 2.00 | #12 | |
3 | Igor' REZNICHENKO | KIE | 95.11 | 46.77 | 49.34 | 4.92 | 4.75 | 4.92 | 5.08 | 5.00 | 1.00 | #13 | |
4 | Nikita KRAEV | DNE | 69.65 | 29.99 | 40.66 | 4.17 | 4.00 | 4.00 | 4.08 | 4.08 | 1.00 | #9 | |
5 | Vladislav LAGODA | ODE | 67.75 | 29.93 | 40.82 | 4.17 | 4.08 | 4.08 | 4.00 | 4.08 | 3.00 | #10 | |
6 | Vladimir KARAKONSTANTIN | ODE | 65.98 | 23.48 | 44.50 | 4.58 | 4.33 | 4.42 | 4.42 | 4.50 | 2.00 | #14 | |
7 | Maksim VARENIK | ODE | 59.53 | 26.03 | 34.50 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 1.00 | #7 | |
8 | Mark BARDEY | DNE | 58.26 | 23.60 | 36.66 | 3.75 | 3.50 | 3.58 | 3.75 | 3.75 | 2.00 | #6 | |
9 | Il'ya BOGOMOL | DNE | 56.37 | 21.19 | 37.18 | 3.67 | 3.58 | 3.67 | 3.92 | 3.75 | 2.00 | #5 | |
10 | Lev SOZONENKO | KHR | 56.28 | 21.46 | 35.82 | 3.75 | 3.58 | 3.50 | 3.58 | 3.50 | 1.00 | #8 | |
11 | Vladislav PIHOVICH | DNE | 53.52 | 21.84 | 32.68 | 3.42 | 3.08 | 3.17 | 3.25 | 3.42 | 1.00 | #3 | |
12 | Yaroslav BORDOVOY | DNE | 52.27 | 21.27 | 32.00 | 3.33 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #2 | |
13 | Nikita RASSOMAKIN | ODE | 51.77 | 21.45 | 32.32 | 3.33 | 3.00 | 3.25 | 3.25 | 3.33 | 2.00 | #4 | |
14 | Danil KRIVENCHUK | ODE | 38.89 | 13.39 | 28.50 | 3.00 | 2.58 | 2.83 | 2.92 | 2.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:48