Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya YALOVAYA | DNE | 35.75 | 17.67 | 18.08 | 4.50 | 4.42 | 4.67 | 4.50 | 4.50 | 0.00 | #11 | |
2 | Alina BELETSKAYA | KHR | 34.67 | 17.73 | 17.94 | 4.50 | 4.42 | 4.50 | 4.50 | 4.50 | 1.00 | #8 | |
3 | Ekaterina DROBUSHKO | KHR | 33.24 | 16.90 | 17.34 | 4.42 | 4.17 | 4.33 | 4.33 | 4.42 | 1.00 | #1 | |
4 | Anna PARTSHALADZE | ODE | 32.07 | 16.03 | 17.04 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 1.00 | #12 | |
5 | Mariya GAVRILOVA | KIE | 31.99 | 15.57 | 16.42 | 4.42 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #2 | |
6 | Aleksandra PAVLENKO | DNE | 30.63 | 15.37 | 15.26 | 4.00 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
7 | Alisa PANCHENKO | KHR | 30.08 | 13.00 | 17.08 | 4.42 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #7 | |
8 | Yuliya HARCHENKO | KHR | 27.22 | 13.10 | 14.12 | 3.75 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #9 | |
9 | Ol'ga BELINSKAYA | ODE | 26.59 | 11.77 | 15.82 | 4.17 | 3.92 | 3.75 | 4.00 | 3.92 | 1.00 | #3 | |
10 | Ekaterina SEROSHTAN | KHR | 26.18 | 12.70 | 14.48 | 3.67 | 3.42 | 3.50 | 3.83 | 3.67 | 1.00 | #10 | |
11 | Karolina ABDULKARIMOVA | ODE | 26.07 | 12.03 | 14.04 | 3.58 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #13 | |
12 | Inna GORBACHEVA | DNE | 25.17 | 11.43 | 14.74 | 3.75 | 3.42 | 3.75 | 3.75 | 3.75 | 1.00 | #15 | |
13 | Anastasiya NAGAYCHYUK | KHR | 24.20 | 12.40 | 13.80 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 2.00 | #14 | |
14 | Olesya OSTASHEVSKAYA | ODE | 24.02 | 10.30 | 14.72 | 3.83 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #5 | |
15 | Margarita BOYKO | ODE | 19.88 | 7.80 | 13.08 | 3.50 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:48