Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya GAVRILOVA | KIE | 67.31 | 34.18 | 34.13 | 4.33 | 4.08 | 4.17 | 4.42 | 4.33 | 1.00 | #13 | |
2 | Ekaterina DROBUSHKO | KHR | 67.01 | 31.93 | 35.08 | 4.42 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #11 | |
3 | Anastasiya YALOVAYA | DNE | 66.29 | 29.49 | 36.80 | 4.58 | 4.50 | 4.67 | 4.67 | 4.58 | 0.00 | #14 | |
4 | Alina BELETSKAYA | KHR | 64.68 | 31.27 | 36.41 | 4.67 | 4.50 | 4.42 | 4.50 | 4.67 | 3.00 | #15 | |
5 | Ol'ga BELINSKAYA | ODE | 61.07 | 28.00 | 33.07 | 4.17 | 4.08 | 4.17 | 4.17 | 4.08 | 0.00 | #10 | |
6 | Aleksandra PAVLENKO | DNE | 58.79 | 27.99 | 30.80 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #6 | |
7 | Anna PARTSHALADZE | ODE | 54.22 | 22.88 | 33.34 | 4.25 | 3.92 | 4.17 | 4.33 | 4.17 | 2.00 | #12 | |
8 | Anastasiya NAGAYCHYUK | KHR | 54.12 | 26.13 | 27.99 | 3.58 | 3.33 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
9 | Ekaterina SEROSHTAN | KHR | 52.88 | 23.15 | 29.73 | 3.83 | 3.58 | 3.83 | 3.67 | 3.67 | 0.00 | #7 | |
10 | Alisa PANCHENKO | KHR | 52.01 | 23.28 | 31.73 | 4.08 | 3.75 | 3.83 | 4.00 | 4.17 | 3.00 | #9 | |
11 | Inna GORBACHEVA | DNE | 51.32 | 23.33 | 27.99 | 3.50 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
12 | Karolina ABDULKARIMOVA | ODE | 49.68 | 21.41 | 28.27 | 3.50 | 3.25 | 3.58 | 3.67 | 3.67 | 0.00 | #2 | |
13 | Yuliya HARCHENKO | KHR | 49.65 | 20.84 | 28.81 | 3.75 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
14 | Olesya OSTASHEVSKAYA | ODE | 44.54 | 19.20 | 25.34 | 3.42 | 2.92 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | |
15 | Margarita BOYKO | ODE | 40.68 | 18.01 | 24.67 | 3.17 | 2.92 | 3.08 | 3.17 | 3.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:48