| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 11.40 | 16.00 | 6.80 | 2.75 | 2.58 | 2.75 | 2.83 | 0.00 | #9 | |
| 2 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 10.09 | 14.73 | 5.45 | 2.25 | 2.00 | 2.25 | 2.25 | 0.00 | #5 | |
| 3 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 9.79 | 14.10 | 5.47 | 2.33 | 2.00 | 2.25 | 2.17 | 0.00 | #6 | |
| 4 | Sofiya ZHAKOVSKAYA / Ivan YAKOVLEV | KIE | 9.71 | 13.73 | 5.68 | 2.42 | 2.08 | 2.17 | 2.42 | 0.00 | #2 | |
| 5 | Dina CHUMAK / Anton DZHEBYAN | DNE | 8.84 | 13.17 | 4.51 | 2.00 | 1.50 | 1.83 | 1.92 | 0.00 | #1 | |
| 6 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 8.29 | 12.50 | 4.08 | 1.67 | 1.42 | 1.75 | 1.75 | 0.00 | #4 | |
| 7 | Dar'ya POPOVA / Oleg MORGUN | KHR | 7.78 | 11.44 | 4.11 | 1.83 | 1.42 | 1.58 | 1.75 | 0.00 | #8 | |
| 8 | Svetlana EVTEHOVA / Mihail ZHYRKOV | DNE | 7.44 | 11.21 | 3.67 | 1.58 | 1.25 | 1.58 | 1.50 | 0.00 | #7 | |
| 9 | Dariya POPOVA / Aleksey PRIHOD'KO | KHR | 5.41 | 9.07 | 3.75 | 1.67 | 1.33 | 1.50 | 1.50 | 2.00 | #3 | |
| 10 | Ekaterina GOREVA / Ivan BEZUGLUY | DNE | 4.70 | 6.96 | 2.44 | 1.17 | 0.75 | 1.00 | 1.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26.01.2011 18:48