| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 16.17 | 8.37 | 7.80 | 2.67 | 2.50 | 2.50 | 2.58 | 2.75 | 0.00 | #7 | |
| 2 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 11.78 | 5.00 | 6.78 | 2.25 | 2.00 | 2.33 | 2.42 | 2.42 | 0.00 | #6 | |
| 3 | Dariya POPOVA / Aleksey PRIHOD'KO | KHR | 10.14 | 4.70 | 5.44 | 1.75 | 1.67 | 2.00 | 1.83 | 1.92 | 0.00 | #2 | |
| 4 | Dina CHUMAK / Anton DZHEBYAN | DNE | 10.04 | 4.57 | 5.47 | 1.92 | 1.75 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | |
| 5 | Dar'ya POPOVA / Oleg MORGUN | KHR | 9.94 | 4.43 | 5.51 | 1.92 | 1.58 | 1.92 | 1.83 | 2.00 | 0.00 | #4 | |
| 6 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 9.72 | 4.30 | 5.42 | 1.83 | 1.67 | 1.92 | 1.83 | 1.83 | 0.00 | #3 | |
| 7 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 9.69 | 4.76 | 6.93 | 2.42 | 2.08 | 2.25 | 2.50 | 2.33 | 2.00 | #8 | |
| 8 | Sofiya ZHAKOVSKAYA / Ivan YAKOVLEV | KIE | 9.09 | 5.17 | 6.92 | 2.42 | 2.17 | 2.17 | 2.42 | 2.33 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26.01.2011 18:48