Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana VLASOVA / Mark NECHIPORENKO | KIE | 11.44 | 14.00 | 8.88 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #3 | |
2 | Aleksandra BORISOVA / Aleks KIYSKI | DNE | 10.72 | 13.57 | 7.86 | 3.25 | 2.83 | 3.33 | 3.25 | 0.00 | #4 | |
3 | Ekaterina MOSHKALO / Viacheslav AVCHINNIKOV | DNE | 10.67 | 13.50 | 7.84 | 3.33 | 2.83 | 3.25 | 3.17 | 0.00 | #2 | |
4 | Viktoriya TSIMBAL / Svetozar MARCHENKO | DNE | 8.55 | 10.80 | 6.29 | 2.67 | 2.33 | 2.58 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26.01.2011 18:48