Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana VLASOVA / Mark NECHIPORENKO | KIE | 30.68 | 20.50 | 10.18 | 3.42 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
2 | Aleksandra BORISOVA / Aleks KIYSKI | DNE | 19.79 | 11.67 | 9.12 | 3.08 | 2.92 | 3.08 | 3.08 | 3.08 | 1.00 | #1 | |
3 | Viktoriya TSIMBAL / Svetozar MARCHENKO | DNE | 6.36 | 3.40 | 7.96 | 2.67 | 2.58 | 2.67 | 2.67 | 2.67 | 5.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26.01.2011 18:48