Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya KARNAUSCHENKO / Aleksey HIMICH | KHR | 56.07 | 31.67 | 24.40 | 4.17 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #4 | |
2 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 55.02 | 29.63 | 27.39 | 4.67 | 4.50 | 4.42 | 4.67 | 4.58 | 2.00 | #7 | |
3 | Alisa LYSIUK / Vladimir SHEVCHYUK | ODE | 46.55 | 27.33 | 19.22 | 3.33 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | |
4 | Viktoriya KONIK / Vladislav NAZARENKO | ODE | 46.17 | 24.44 | 21.73 | 3.67 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
5 | Yuliya SMIRNOVA / Dmitriy MAL'TSEV | DNE | 46.16 | 24.54 | 23.62 | 4.00 | 3.83 | 3.75 | 4.17 | 4.00 | 2.00 | #5 | |
6 | Irina SAYKO / Konstantin YAKOVLEV | KIE | 41.38 | 22.00 | 19.38 | 3.33 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26.01.2011 18:48