Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya LUZANOVA | KIE | 39.68 | 20.02 | 20.66 | 3.33 | 3.08 | 3.25 | 0.00 | 3.25 | 1.00 | #13 | |
2 | Renata OGANESYAN | DNE | 37.13 | 19.93 | 17.20 | 2.83 | 2.50 | 2.67 | 0.00 | 2.75 | 0.00 | #28 | |
3 | Anastasiya CHUKARDINA | DON | 37.00 | 20.60 | 16.40 | 2.58 | 2.42 | 2.58 | 0.00 | 2.67 | 0.00 | #18 | |
4 | Ekaterina DLUGACH | KIE | 36.95 | 21.94 | 16.01 | 2.67 | 2.42 | 2.42 | 0.00 | 2.50 | 1.00 | #17 | |
5 | Yuliya ZHATAYA | DNE | 36.82 | 19.62 | 17.20 | 2.75 | 2.50 | 2.75 | 0.00 | 2.75 | 0.00 | #30 | |
6 | Vladislava MELESHKO | KIE | 35.27 | 19.41 | 15.86 | 2.58 | 2.25 | 2.50 | 0.00 | 2.58 | 0.00 | #32 | |
7 | Vera GORODETSKAYA | KIE | 31.67 | 17.01 | 14.66 | 2.33 | 2.17 | 2.33 | 0.00 | 2.33 | 0.00 | #27 | |
8 | Aliona MAEVSKAYA | ODE | 30.48 | 15.76 | 15.72 | 2.58 | 2.33 | 2.33 | 0.00 | 2.58 | 1.00 | #24 | |
9 | Elizaveta BAZERB | KIE | 28.70 | 16.77 | 14.93 | 2.50 | 2.17 | 2.33 | 0.00 | 2.33 | 3.00 | #16 | |
10 | Anna IVANCHENKO | ODE | 28.38 | 14.65 | 15.73 | 2.67 | 2.33 | 2.25 | 0.00 | 2.58 | 2.00 | #8 | |
11 | Dar'ya SKUZ | KIE | 27.54 | 13.41 | 14.13 | 2.33 | 2.00 | 2.17 | 0.00 | 2.33 | 0.00 | #19 | |
12 | Anastasiya YAHNOVSKAYA | KIE | 26.13 | 13.80 | 13.33 | 2.33 | 1.92 | 2.00 | 0.00 | 2.08 | 1.00 | #23 | |
13 | Anastasiya SKORIK | KIE | 26.04 | 12.37 | 14.67 | 2.33 | 2.00 | 2.42 | 0.00 | 2.42 | 1.00 | #29 | |
14 | Yaroslava BRUSALINCKAYA | ODE | 25.74 | 10.81 | 14.93 | 2.50 | 2.25 | 2.33 | 0.00 | 2.25 | 0.00 | #3 | |
15 | Valeriya BABYAK | KIE | 24.96 | 11.63 | 13.33 | 2.25 | 2.00 | 2.00 | 0.00 | 2.08 | 0.00 | #26 | |
16 | Al'bina ABDULA | DON | 24.88 | 10.61 | 14.27 | 2.42 | 2.08 | 2.25 | 0.00 | 2.17 | 0.00 | #12 | |
17 | Anna SON | KIE | 23.90 | 10.70 | 13.20 | 2.17 | 2.08 | 1.92 | 0.00 | 2.08 | 0.00 | #6 | |
18 | Dariya SKOBLENKO | ODE | 23.61 | 11.21 | 14.40 | 2.42 | 2.08 | 2.25 | 0.00 | 2.25 | 2.00 | #5 | |
19 | Anastasiya DOVGOPOL | KIE | 22.48 | 10.82 | 14.66 | 2.50 | 2.08 | 2.25 | 0.00 | 2.33 | 3.00 | #4 | |
20 | Aleksandra KOVALENKO | KIE | 22.26 | 10.52 | 11.74 | 1.92 | 1.67 | 1.92 | 0.00 | 1.83 | 0.00 | #9 | |
21 | Anna PANCHENKO | ZPR | 21.91 | 10.25 | 12.66 | 2.08 | 1.83 | 2.00 | 0.00 | 2.00 | 1.00 | #10 | |
22 | Ivana VLASOVA | DON | 21.34 | 9.47 | 11.87 | 2.00 | 1.67 | 1.92 | 0.00 | 1.83 | 0.00 | #15 | |
23 | Eva KARPOVICH | DNE | 21.07 | 11.21 | 11.86 | 2.00 | 1.75 | 1.83 | 0.00 | 1.83 | 2.00 | #21 | |
24 | Ekaterina ZINCHENKO | DON | 20.65 | 9.18 | 13.47 | 2.42 | 2.00 | 1.92 | 0.00 | 2.08 | 2.00 | #2 | |
25 | Valeriya HOLODKOVA | ODE | 20.62 | 7.95 | 12.67 | 2.17 | 1.75 | 2.00 | 0.00 | 2.00 | 0.00 | #1 | |
26 | Dariya BELOZEROVA | ODE | 20.24 | 8.78 | 11.46 | 2.00 | 1.58 | 1.83 | 0.00 | 1.75 | 0.00 | #11 | |
27 | Darina BORODEEVA | DNE | 20.11 | 10.91 | 11.20 | 2.00 | 1.50 | 1.67 | 0.00 | 1.83 | 2.00 | #22 | |
28 | Ekaterina KRASHENINNIKOVA | ZPR | 20.10 | 8.89 | 13.21 | 2.17 | 1.92 | 2.17 | 0.00 | 2.00 | 2.00 | #14 | |
29 | Polina SIVAK | MRP | 20.01 | 8.60 | 12.41 | 2.00 | 1.67 | 1.92 | 0.00 | 2.17 | 1.00 | #25 | |
30 | Polina BUZAKOVA | SEV | 19.21 | 7.47 | 11.74 | 1.92 | 1.67 | 1.83 | 0.00 | 1.92 | 0.00 | #7 | |
31 | Anastasiya GAVRISH | DON | 19.02 | 9.28 | 11.74 | 1.92 | 1.75 | 1.92 | 0.00 | 1.75 | 2.00 | #20 | |
32 | Anastasiya RIBAK | DNE | 17.72 | 6.92 | 10.80 | 1.75 | 1.50 | 1.58 | 0.00 | 1.92 | 0.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:44