| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ol'ga MIKUTINA | KHR | 36.66 | 17.66 | 20.00 | 3.00 | 3.00 | 3.25 | 0.00 | 3.25 | 1.00 | #11 | |
| 2 | Anastasiya ARHIPOVA | KIE | 28.48 | 13.68 | 14.80 | 2.33 | 2.17 | 2.50 | 0.00 | 2.25 | 0.00 | #2 | |
| 3 | Ilona BULAVINA | KHR | 26.86 | 11.92 | 14.94 | 2.25 | 2.17 | 2.42 | 0.00 | 2.50 | 0.00 | #12 | |
| 4 | Mariya TIMOSHENKO | KIE | 26.01 | 11.34 | 14.67 | 2.17 | 2.25 | 2.33 | 0.00 | 2.42 | 0.00 | #25 | |
| 5 | Aleksandra PODUSHKO | KIE | 25.92 | 11.59 | 15.33 | 2.50 | 2.33 | 2.25 | 0.00 | 2.50 | 1.00 | #14 | |
| 6 | Varvara ROMADINOVA | ODE | 24.73 | 11.66 | 15.07 | 2.50 | 2.17 | 2.33 | 0.00 | 2.42 | 2.00 | #9 | |
| 7 | Anna CHERNYAVSKAYA | KHR | 24.67 | 9.47 | 15.20 | 2.50 | 2.25 | 2.33 | 0.00 | 2.42 | 0.00 | #7 | |
| 8 | Yana SIDAK | DNE | 23.90 | 10.30 | 13.60 | 2.08 | 2.08 | 2.17 | 0.00 | 2.17 | 0.00 | #8 | |
| 9 | Galina RADCHUK | KIE | 23.79 | 11.06 | 13.73 | 2.08 | 2.08 | 2.25 | 0.00 | 2.17 | 1.00 | #26 | |
| 10 | Anastasiya ELSHINA | KIE | 23.39 | 9.93 | 13.46 | 2.08 | 2.00 | 2.08 | 0.00 | 2.25 | 0.00 | #20 | |
| 11 | Dariya SKOROHOD | KIE | 23.24 | 10.97 | 12.27 | 1.92 | 1.75 | 1.92 | 0.00 | 2.08 | 0.00 | #16 | |
| 12 | Yana OL'HOVSKAYA | KHR | 22.97 | 9.51 | 13.46 | 2.25 | 2.08 | 2.08 | 0.00 | 2.00 | 0.00 | #13 | |
| 13 | Arina BOYCHENKO | ODE | 22.11 | 10.71 | 12.40 | 2.00 | 1.92 | 1.83 | 0.00 | 2.00 | 1.00 | #15 | |
| 14 | Ekaterina MIKLUHA | KIE | 21.66 | 9.54 | 14.12 | 2.08 | 2.08 | 2.33 | 0.00 | 2.33 | 2.00 | #21 | |
| 15 | Sofiya NESTEROVA | DNE | 21.63 | 10.90 | 13.73 | 2.33 | 2.08 | 2.00 | 0.00 | 2.17 | 3.00 | #3 | |
| 16 | Ol'ga SHAPARENKO | DON | 21.36 | 8.83 | 12.53 | 2.00 | 1.83 | 1.92 | 0.00 | 2.08 | 0.00 | #23 | |
| 17 | Marina ZHDANOVICH | KIE | 21.04 | 8.97 | 13.07 | 2.08 | 1.75 | 2.17 | 0.00 | 2.17 | 1.00 | #19 | |
| 18 | Anastasiya SHAROVARSKAYA | DON | 20.75 | 9.28 | 11.47 | 2.00 | 1.67 | 1.75 | 0.00 | 1.75 | 0.00 | #1 | |
| 19 | Ekaterina MARTAKOVA | KHR | 20.30 | 8.29 | 14.01 | 2.17 | 2.17 | 2.17 | 0.00 | 2.25 | 2.00 | #5 | |
| 20 | Sofiya SAZONOVA | DON | 18.65 | 6.52 | 12.13 | 1.92 | 1.83 | 1.83 | 0.00 | 2.00 | 0.00 | #24 | |
| 21 | Veronika PRODAN | DNE | 18.49 | 6.75 | 11.74 | 1.92 | 1.67 | 1.83 | 0.00 | 1.92 | 0.00 | #22 | |
| 22 | Anastasiya VISHMAN | DON | 16.68 | 7.01 | 10.67 | 1.75 | 1.58 | 1.67 | 0.00 | 1.67 | 1.00 | #10 | |
| 23 | Elizaveta POTAPOVA | SEV | 11.90 | 3.37 | 8.53 | 1.33 | 1.25 | 1.42 | 0.00 | 1.33 | 0.00 | #17 | |
| 24 | Aleksandra IVASHKEVICH | SEV | 10.28 | 2.81 | 7.47 | 1.33 | 0.92 | 1.17 | 0.00 | 1.25 | 0.00 | #4 | |
| 25 | Vladislava LOTSMANENKO | SEV | 9.96 | 3.76 | 7.20 | 1.25 | 1.00 | 1.08 | 0.00 | 1.17 | 1.00 | #6 | |
| 26 | Vladislava IVCHENKO | DNE | 3.07 | 0.94 | 6.13 | 1.00 | 0.92 | 1.08 | 0.00 | 0.83 | 4.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.01.2011 18:44