Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KIE | 36.34 | 15.36 | 21.98 | 2.75 | 2.58 | 2.83 | 0.00 | 2.83 | 1.00 | #11 | |
2 | Vladislav KOLESNIK | KHR | 34.99 | 12.65 | 22.34 | 2.67 | 2.50 | 3.00 | 0.00 | 3.00 | 0.00 | #8 | |
3 | Stepan PAVLOV | ODE | 32.71 | 13.37 | 20.34 | 2.50 | 2.50 | 2.42 | 0.00 | 2.75 | 1.00 | #12 | |
4 | Nikita ALEKSANDROVICH | ODE | 29.39 | 10.21 | 20.18 | 2.50 | 2.42 | 2.50 | 0.00 | 2.67 | 1.00 | #5 | |
5 | Konstantin MATVEENKOV | ODE | 28.66 | 9.66 | 19.00 | 2.42 | 2.33 | 2.33 | 0.00 | 2.42 | 0.00 | #6 | |
6 | Artiom DARENSKIY | DNE | 27.89 | 10.07 | 18.82 | 2.50 | 2.25 | 2.33 | 0.00 | 2.33 | 1.00 | #10 | |
7 | Roman SAVEL'EV | KHR | 26.50 | 10.52 | 17.98 | 2.33 | 2.08 | 2.33 | 0.00 | 2.25 | 2.00 | #9 | |
8 | Artur KULIDA | KHR | 25.81 | 9.97 | 15.84 | 2.00 | 1.92 | 1.92 | 0.00 | 2.08 | 0.00 | #1 | |
9 | Artem SHTYH | KHR | 25.60 | 9.44 | 17.16 | 2.17 | 2.08 | 2.08 | 0.00 | 2.25 | 1.00 | #13 | |
10 | Dmitriy BORODAY | KIE | 24.42 | 11.10 | 16.32 | 2.08 | 2.00 | 2.08 | 0.00 | 2.00 | 3.00 | #3 | |
11 | Svyatoslav GRINEVICH | KHR | 23.54 | 9.20 | 16.34 | 2.00 | 1.92 | 2.17 | 0.00 | 2.08 | 2.00 | #15 | |
12 | Yaroslav GERASIMOV | DON | 21.31 | 8.65 | 13.66 | 1.75 | 1.58 | 1.83 | 0.00 | 1.67 | 1.00 | #2 | |
13 | Mihail BARATS | KHR | 21.16 | 6.48 | 16.68 | 2.17 | 1.92 | 2.17 | 0.00 | 2.08 | 2.00 | #14 | |
14 | Daniil ERMAKOV | KHR | 20.41 | 6.25 | 16.16 | 2.00 | 1.92 | 2.08 | 0.00 | 2.08 | 2.00 | #7 | |
15 | Kirill OSTRUK | ODE | 18.24 | 7.08 | 13.16 | 1.58 | 1.58 | 1.67 | 0.00 | 1.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:44