| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton FURMAN | KIE | 30.10 | 11.24 | 18.86 | 2.42 | 2.17 | 2.42 | 0.00 | 2.42 | 0.00 | #5 | |
| 2 | Andrey KOKURA | KIE | 29.38 | 10.56 | 18.82 | 2.50 | 2.25 | 2.33 | 0.00 | 2.33 | 0.00 | #6 | |
| 3 | Andrey KAPRAN | KIE | 26.85 | 10.53 | 16.32 | 2.08 | 1.83 | 2.08 | 0.00 | 2.17 | 0.00 | #2 | |
| 4 | Eduard PILIPENKO | DNE | 23.55 | 9.37 | 14.18 | 2.00 | 1.75 | 1.67 | 0.00 | 1.67 | 0.00 | #1 | |
| 5 | Daniil BUDZHAK | ODE | 23.35 | 7.33 | 16.02 | 1.92 | 1.92 | 2.00 | 0.00 | 2.17 | 0.00 | #3 | |
| 6 | Nikita GUSAKOV | DNE | 18.60 | 5.26 | 13.34 | 1.67 | 1.58 | 1.67 | 0.00 | 1.75 | 0.00 | #7 | |
| 7 | Vladislav MIKITIN | SEV | 9.22 | 1.56 | 9.66 | 1.33 | 1.17 | 1.08 | 0.00 | 1.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.01.2011 18:44