Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniya DOMASHENKO | DNE | 25.58 | 14.10 | 11.48 | 3.67 | 3.42 | 3.58 | 0.00 | 3.67 | 0.00 | #4 | |
2 | Sofiya BONDARENKO | KHR | 21.43 | 12.23 | 10.20 | 3.25 | 3.00 | 3.33 | 0.00 | 3.17 | 1.00 | #2 | |
3 | Anastasiya KAPSHUCHENKO | KIE | 20.14 | 10.70 | 9.44 | 3.08 | 2.83 | 2.83 | 0.00 | 3.08 | 0.00 | #5 | |
4 | Alina ZAKRIVIDOROGA | KHR | 19.91 | 12.17 | 8.74 | 2.83 | 2.50 | 2.67 | 0.00 | 2.92 | 1.00 | #13 | |
5 | Alina MARTYNYUK | ODE | 18.11 | 11.03 | 7.08 | 2.42 | 2.00 | 2.17 | 0.00 | 2.25 | 0.00 | #10 | |
6 | Anna MOGILKO | KIE | 17.72 | 9.70 | 9.02 | 2.92 | 2.67 | 2.92 | 0.00 | 2.75 | 1.00 | #7 | |
7 | Anastasiya MEDUNITSA | DON | 17.67 | 9.67 | 8.00 | 2.67 | 2.33 | 2.50 | 0.00 | 2.50 | 0.00 | #6 | |
8 | Aleksandra ERMAKOVA | ZPR | 16.61 | 9.23 | 8.38 | 2.83 | 2.58 | 2.50 | 0.00 | 2.58 | 1.00 | #8 | |
9 | Valeriya MASHINETS | ZPR | 16.51 | 9.03 | 7.48 | 2.42 | 2.17 | 2.33 | 0.00 | 2.42 | 0.00 | #23 | |
10 | Anastasiya FEDOROVA | KHR | 16.41 | 8.67 | 7.74 | 2.50 | 2.25 | 2.50 | 0.00 | 2.42 | 0.00 | #20 | |
11 | Sofiya LIHTENSHTEIN | KIE | 15.98 | 8.50 | 7.48 | 2.42 | 2.08 | 2.42 | 0.00 | 2.42 | 0.00 | #22 | |
12 | Aliona ASEEVA | DNE | 15.15 | 9.23 | 6.92 | 2.25 | 2.00 | 2.33 | 0.00 | 2.08 | 1.00 | #14 | |
13 | Elizaveta SAENKO | KIE | 15.04 | 8.10 | 6.94 | 2.25 | 2.00 | 2.17 | 0.00 | 2.25 | 0.00 | #18 | |
14 | Alina BYALKOVSKAYA | ODE | 15.04 | 7.30 | 8.74 | 2.92 | 2.58 | 2.75 | 0.00 | 2.67 | 1.00 | #3 | |
15 | Elizaveta SON | KIE | 13.59 | 7.13 | 6.46 | 2.17 | 1.83 | 2.00 | 0.00 | 2.08 | 0.00 | #17 | |
16 | Elena HAYLENKO | ZPR | 13.57 | 7.57 | 6.00 | 2.08 | 1.67 | 1.83 | 0.00 | 1.92 | 0.00 | #19 | |
17 | Mariya GOLUBTSOVA | DNE | 13.57 | 7.11 | 6.46 | 2.00 | 1.83 | 2.17 | 0.00 | 2.08 | 0.00 | #16 | |
18 | Anna DAHNO | DNE | 13.41 | 5.93 | 8.48 | 2.67 | 2.42 | 2.75 | 0.00 | 2.75 | 1.00 | #1 | |
19 | Arina NENASHEVA | SEV | 13.38 | 8.00 | 6.38 | 2.00 | 1.83 | 2.08 | 0.00 | 2.08 | 1.00 | #12 | |
20 | Sofiya KARTSEVA | DON | 10.88 | 5.20 | 6.68 | 2.17 | 1.92 | 2.17 | 0.00 | 2.08 | 1.00 | #9 | |
21 | Viktoriya HODOS | SEV | 8.86 | 5.20 | 5.66 | 1.75 | 1.58 | 2.00 | 0.00 | 1.75 | 2.00 | #15 | |
22 | Ekaterina KORTSYGINA | DON | 7.95 | 5.57 | 5.38 | 1.83 | 1.58 | 1.58 | 0.00 | 1.75 | 3.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:44