Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniya DOMASHENKO | DNE | 45.02 | 21.68 | 23.34 | 3.75 | 3.50 | 3.67 | 0.00 | 3.67 | 0.00 | #17 | |
2 | Sofiya BONDARENKO | KHR | 41.72 | 21.52 | 21.20 | 3.42 | 3.25 | 3.25 | 0.00 | 3.33 | 1.00 | #22 | |
3 | Anna MOGILKO | KIE | 40.01 | 19.68 | 21.33 | 3.33 | 3.17 | 3.50 | 0.00 | 3.33 | 1.00 | #19 | |
4 | Alina MARTYNYUK | ODE | 39.57 | 19.43 | 20.14 | 3.17 | 3.00 | 3.25 | 0.00 | 3.17 | 0.00 | #20 | |
5 | Anastasiya KAPSHUCHENKO | KIE | 39.17 | 20.17 | 20.00 | 3.25 | 3.00 | 3.25 | 0.00 | 3.00 | 1.00 | #18 | |
6 | Alina ZAKRIVIDOROGA | KHR | 38.02 | 19.62 | 20.40 | 3.17 | 3.08 | 3.25 | 0.00 | 3.25 | 2.00 | #21 | |
7 | Valeriya MASHINETS | ZPR | 35.63 | 16.57 | 19.06 | 3.08 | 2.75 | 3.08 | 0.00 | 3.00 | 0.00 | #13 | |
8 | Aleksandra ERMAKOVA | ZPR | 33.46 | 16.73 | 17.73 | 2.83 | 2.58 | 2.75 | 0.00 | 2.92 | 1.00 | #16 | |
9 | Anastasiya FEDOROVA | KHR | 31.70 | 14.63 | 17.07 | 2.75 | 2.50 | 2.67 | 0.00 | 2.75 | 0.00 | #12 | |
10 | Alina BYALKOVSKAYA | ODE | 31.29 | 14.09 | 17.20 | 2.83 | 2.58 | 2.67 | 0.00 | 2.67 | 0.00 | #9 | |
11 | Elena HAYLENKO | ZPR | 31.05 | 15.93 | 16.12 | 2.58 | 2.33 | 2.58 | 0.00 | 2.58 | 1.00 | #7 | |
12 | Anastasiya MEDUNITSA | DON | 29.54 | 14.00 | 16.54 | 2.58 | 2.42 | 2.67 | 0.00 | 2.67 | 1.00 | #14 | |
13 | Aliona ASEEVA | DNE | 28.67 | 13.81 | 15.86 | 2.58 | 2.33 | 2.50 | 0.00 | 2.50 | 1.00 | #15 | |
14 | Sofiya LIHTENSHTEIN | KIE | 28.58 | 12.30 | 16.28 | 2.67 | 2.42 | 2.42 | 0.00 | 2.67 | 0.00 | #11 | |
15 | Anna DAHNO | DNE | 28.24 | 14.77 | 15.47 | 2.17 | 2.00 | 2.75 | 0.00 | 2.75 | 2.00 | #1 | |
16 | Elizaveta SON | KIE | 28.22 | 12.36 | 15.86 | 2.58 | 2.25 | 2.50 | 0.00 | 2.58 | 0.00 | #10 | |
17 | Mariya GOLUBTSOVA | DNE | 25.08 | 10.54 | 14.54 | 2.08 | 2.17 | 2.42 | 0.00 | 2.42 | 0.00 | #6 | |
18 | Elizaveta SAENKO | KIE | 25.07 | 12.00 | 15.07 | 2.42 | 2.25 | 2.42 | 0.00 | 2.33 | 2.00 | #8 | |
19 | Arina NENASHEVA | SEV | 22.77 | 11.64 | 12.13 | 2.00 | 1.58 | 2.00 | 0.00 | 2.00 | 1.00 | #2 | |
20 | Sofiya KARTSEVA | DON | 20.18 | 9.91 | 12.27 | 2.00 | 1.75 | 1.92 | 0.00 | 2.00 | 2.00 | #4 | |
21 | Viktoriya HODOS | SEV | 18.53 | 9.73 | 10.80 | 1.75 | 1.50 | 1.75 | 0.00 | 1.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:44