Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya ASTASHENKOVA | KHR | 23.68 | 13.16 | 10.52 | 3.33 | 3.08 | 3.33 | 0.00 | 3.42 | 0.00 | #10 | |
2 | Inna GORBACHEVA | DNE | 23.47 | 13.07 | 10.40 | 3.25 | 3.08 | 3.42 | 0.00 | 3.25 | 0.00 | #2 | |
3 | Ekaterina IVANCHENKO | ODE | 22.09 | 12.63 | 10.46 | 3.42 | 3.08 | 3.25 | 0.00 | 3.33 | 1.00 | #8 | |
4 | Angelina SIN'KEVICH | KIE | 21.76 | 11.16 | 10.60 | 3.33 | 3.17 | 3.50 | 0.00 | 3.25 | 0.00 | #7 | |
5 | Elizaveta GUZHVA | MRP | 21.54 | 10.94 | 11.60 | 3.58 | 3.50 | 3.67 | 0.00 | 3.75 | 1.00 | #3 | |
6 | Anastasiya STOYANOVA | ODE | 20.94 | 11.50 | 9.44 | 3.08 | 2.83 | 3.08 | 0.00 | 2.83 | 0.00 | #4 | |
7 | Diana LI | ODE | 17.27 | 8.47 | 8.80 | 2.92 | 2.58 | 2.75 | 0.00 | 2.75 | 0.00 | #6 | |
8 | Anna GERASIMOVA | KHR | 15.10 | 7.10 | 9.00 | 3.00 | 2.75 | 2.58 | 0.00 | 2.92 | 1.00 | #1 | |
9 | Tat'yana RYABTSUN | KIE | 14.98 | 7.70 | 8.28 | 2.67 | 2.42 | 2.75 | 0.00 | 2.50 | 1.00 | #9 | |
10 | Karina OVERCHUK | KIE | 14.40 | 7.60 | 7.80 | 2.58 | 2.25 | 2.42 | 0.00 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:44