| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihail MEDUNITSA | ODE | 27.99 | 13.74 | 14.25 | 3.50 | 3.42 | 3.58 | 0.00 | 3.75 | 0.00 | #8 | |
| 2 | Denis STREKALIN | MRP | 25.39 | 11.90 | 14.49 | 3.58 | 3.50 | 3.58 | 0.00 | 3.83 | 1.00 | #3 | |
| 3 | Dmitriy BOGOMOL | DNE | 23.86 | 12.27 | 12.59 | 3.17 | 3.00 | 3.17 | 0.00 | 3.25 | 1.00 | #1 | |
| 4 | Yan TKALICH | DNE | 20.18 | 9.43 | 10.75 | 2.75 | 2.58 | 2.67 | 0.00 | 2.75 | 0.00 | #4 | |
| 5 | Andrey CHAYKOVSKIY | ODE | 15.02 | 6.27 | 8.75 | 2.25 | 2.00 | 2.25 | 0.00 | 2.25 | 0.00 | #6 | |
| 6 | Yaroslav NAZARENKO | SEV | 11.65 | 3.90 | 7.75 | 2.00 | 1.83 | 2.00 | 0.00 | 1.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.01.2011 18:44