FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandr KUCHER | KIE | 121.72 | 2 | 1 |
2 | Il'ya KOZYAR | ODE | 104.72 | 1 | 4 |
3 | Vladislav LAGODA | ODE | 104.17 | 3 | 2 |
4 | Vladislav PIHOVICH | DNE | 101.31 | 4 | 3 |
5 | Maksim VARENIK | ODE | 91.44 | 6 | 5 |
6 | Nikita RASSOMAKIN | ODE | 87.73 | 5 | 8 |
7 | Il'ya BOGOMOL | DNE | 86.08 | 8 | 6 |
8 | Mark BARDEY | DNE | 85.96 | 7 | 7 |
9 | Yaroslav BORDOVOY | DNE | 78.98 | 10 | 9 |
10 | Dmitriy ALIFANOV | DNE | 78.40 | 9 | 10 |
Last Update: 26.01.2011 18:27