FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Darina HUSSEYN | KIE | 103.21 | 1 | 1 |
2 | Alina BELETSKAYA | KHR | 95.78 | 2 | 4 |
3 | Alisa PANCHENKO | KHR | 91.28 | 6 | 2 |
4 | Aleksandra PAVLENKO | DNE | 90.51 | 4 | 3 |
5 | Dariya BURTSEVA | KIE | 87.81 | 5 | 5 |
6 | Ol'ga BELINSKAYA | ODE | 82.81 | 3 | 8 |
7 | Inna GORBACHEVA | DNE | 81.06 | 8 | 6 |
8 | Anastasiya NAGAYCHYUK | KHR | 79.59 | 7 | 7 |
9 | Karolina ABDULKARIMOVA | ODE | 73.02 | 9 | 9 |
10 | Diana LI | ODE | 59.65 | 10 | 10 |
Last Update: 26.01.2011 18:28